
Contraceptive Use
in the United States
Key Resources
Graphics
SLIDE SHOWS
Improving Contraceptive Use in the United States
January 2009
This presentation includes comprehensive statistics on contraceptive use and unintended pregnancy, women at risk for unintended pregnancy, reasons for contraceptive nonuse, women’s attitudes toward and experiences with providers, and recommendations for providers.
GRAPHS
| Among women who have ever had sex, % that have ever used a contraceptive method other than natural family planning | ||||||
|---|---|---|---|---|---|---|
| Protestant | ||||||
| All women | Catholic | Mainline | Evangelical | Other | None | Yes | 99 | 98 | 99 | 100 | 98 | 99 |
| No | 1 | 2 | 1 | 0 | 2 | 1 |
| Population | 53,195,675 | 13,365,042 | 12,295,740 | 13,507,644 | 4,869,328 | 9,157,921 |
| Unpublished tabulations of the 2006-2008 National Survey of Family Growth. | ||||||
| Current contraceptive use among women at risk of unintended pregnancy,* by religious affiliation | ||||||
|---|---|---|---|---|---|---|
| Protestant | ||||||
| All women | Catholic | Mainline | Evangelical | Other | None | |
| Highly effective methods | 69 | 68 | 73 | 74 | 60 | 62 |
| Sterilization | 33 | 32 | 34 | 41 | 23 | 26 |
| Pill or other hormonal | 31 | 31 | 35 | 28 | 31 | 30 |
| IUD | 5 | 5 | 4 | 4 | 6 | 6 |
| Condom | 14 | 15 | 13 | 10 | 25 | 17 |
| Natural family planning | 1 | 2 | 1 | 1 | 1 | 1 |
| Other | 5 | 4 | 4 | 6 | 5 | 7 |
| No method | 11 | 11 | 10 | 9 | 9 | 14 |
| Population | 42,711,521 | 10,635,049 | 10,017,708 | 10,992,501 | 3,744,769 | 7,321,494 |
| *Refers to sexually active women who are not pregnant, post-partum or trying to get pregnant | ||||||
| Source: Jones RK and Dreweke J, Countering and unpublished tabulations of the 2006-2008 National Survey of Family Growth. Conventional Wisdom: New Evidence on Religion and Contraceptive Use, New York: Guttmacher Institute, 2011 | ||||||

