function writeObj() {
	if (hasFlash3up == true || hasFlash == true) {
		if (useVBMethod == true && hasFlash4 == true) {
			document.writeln('<object width="320" height="267" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=4,0,0,0"><param name="MOVIE" value="/graphics/png/PNGLACregionMap.swf"></object>');
		} else {
			document.writeln('<embed width="320" height="267" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" src="/graphics/png/PNGLACregionMap.swf"></embed>');
		}
	} else {
		document.writeln('<img id="imgid1569082823" name="imgid1569082823" width="320" height="267" border="0" usemap="#21699628" src="/graphics/png/PNGLACregionMap.jpg" />');
			if(!document.layers) getImageMap586169880();
	}
}
