
TABLES![]()
| Table 1. Number of midwives who said they would not provide women with a contraceptive, by reason for refusal, according to method (N=10) | |||
| Reason | Pill | Injectable | Condom |
| Age <18 | 5 | 4 | 1 |
| Age >42 | 6 | 7 | 1 |
| Unmarried* | 9 | 8 | 9 |
| No children | 7 | 7 | 3 |
| Recent abortion | 4 | 3 | 2 |
| Recent birth | 4 | 4 | 1 |
| Commercial sex worker | 5 | 5 | 4 |
| Unhealthy | 7 | 7 | 1 |
| *Single or a widow. Induced or spontaneous. For any reason. Note: All reasons refer specifically to married women, except "unmarried" and "commercial sex workers" (who could be married or single). | |||
| Table 2. Number of women obtaining contraceptives from the Khao Phlu maternal and child health center, by method obtained, according to month, Nov. 1997-July 1998 | |||
| Month | Pill | Injectable | Condom |
| November | 6 | 0 | 6 |
| December | 25 | 25 | 6 |
| January | 7 | 14 | 7 |
| February | 22 | 21 | 27 |
| March | 40 | 27 | 3 |
| April | 57 | 17 | 0 |
| May | 54 | 21 | 16 |
| June | 99 | 23 | 51 |
| July | 136 | 28 | 95 |
|
Statement of Accuracy/User Agreement © copyright 2000, The Alan Guttmacher Institute. |
| about | | | e-mail list | | | feedback | | | help | | | home | | | search | | | support us |