Volume 26, Number 4, December 2000

TABLES


Table 1. Percentage distribution of all survey respondents and of sexually active survey respondents, by current contraceptive use, according to sex and marital status, Zimbabwe, 1994
Method Male Female
All Sexually active All Sexually active
(N=2,141) Single Married (N=6,128) Single Married
(N=212) (N=851) (N=284) (N=2,961)
None 58.6 42.5 36.1 64.9 43.5 46.7
Pill 21.3 6.5 46.8 23.6 32.1 37.2
IUD 0.6 0.5 1.2 0.6 0.2 1.1
Injectable 1.5 0.0 3.2 2.4 4.5 3.3
Condom 14.1 49.6 5.8 2.4 13.8 2.6
Sterilization 0.9 0.0 1.8 1.8 2.5 2.7
Female 0.7 0.0 1.5 1.7 2.5 2.5
Male 0.2 0.0 0.3 0.1 0.0 0.2
Rhythm 0.4 0.0 0.4 0.2 1.8 0.1
Withdrawal 1.6 0.9 3.0 2.6 0.8 4.4
Other 1.2 0.0 1.8 1.2 0.9 1.7
Implant 0.0 0.0 0.0 0.1 0.0 0.2
Total 100.0 100.0 100.0 100.0 100.0 100.0

back to text

Table 2. Percentage of sexually active men using the condom or with a partner relying on the pill, by marital status, according to current age and educational attainment
Characteristic Single Married
Condom Pill N Condom Pill N
Age
15-19 48.0 2.2 54 12.4 * 7
20-24 54.5 2.7 81 7.2 45.8 83
25-29 53.4 10.9 43 7.0 57.3 147
30-34 63.3 * 19 6.1 53.8 176
>=35 21.7 * 23 5.8 40.9 443
Education
None * * 4 7.2 29.4 43
Primary 39.7 8.7 76 6.4 36.1 379
Secondary/higher 56.9 5.1 139 5.9 58.3 416
*Percentage is not shown because it is based on fewer than 25 cases.

back to text

Table 3. Multivariate coefficient and odds ratio (and standard error) from three logistic regression models of the effects of selected characteristics on condom use among men in Zimbabwe
Characteristic Model 1 Model 2 Model 3
Coefficient Odds ratio Coefficient Odds ratio Coefficient Odds ratio
Marital status p<.001 na p<.001
Single 2.706 14.97 (0.196) na na 2.694 14.80 (0.250)
Married 0.000 1.00 na na 0.000 1.00
Age p<.001 ns ns
15-19 2.436 11.43 (0.321) 0.407 1.50 (0.379) -0.136 0.87 (0.420)
20-24 1.851 6.37 (0.254) 0.592 1.81 (0.306) 0.053 1.05 (0.348)
25-29 1.122 3.07 (0.268) 0.501 1.65 (0.301) 0.044 1.04 (0.340)
30-34 0.636 1.89 (0.293) 0.467 1.59 (0.314) -0.401 0.67 (0.326)
35-54 (ref) 0.000 1.00 0.000 1.00 0.000 1.00
Years of schooling p<.05 ns ns
0-6 (ref) 0.000 1.00 0.000 1.00 0.000 1.00
7-10 0.557 1.75 (0.233) 0.125 1.13 (0.263) -0.047 0.95 (0.285)
>=11 0.712 2.04 (0.239) 0.344 1.41 (0.270) 0.061 1.06 (0.318)
Access to media ns ns na
None (ref) 0.000 1.00 0.000 1.00 na na
TV only 1.037 2.82 (0.444) 0.834 2.30 (0.524) na na
Newspaper only 0.343 1.41 (0.332) 0.296 1.34 (0.377) na na
Radio only -0.192 0.83 (0.403) -0.011 0.99 (0.449) na na
Any two 0.512 1.67 (0.264) 0.660 1.94 (0.301) na na
All media 0.373 1.45 (0.263) 0.627 1.87 (0.300) na na
Region p<.001 p<.05 p<.01
Manicaland -0.402 0.67 (0.423) -0.052 0.95 (0.484) -0.095 0.90 (0.490)
Mashonaland
Central 0.191 1.21 (0.413) 0.344 1.41 (0.483) 0.347 1.42 (0.491)
East -0.550 0.58 (0.477) -0.299 0.74 (0.541) -0.304 0.74 (0.545)
West 0.219 1.24 (0.375) 0.160 1.17 (0.438) 0.165 1.18 (0.443)
Matabeleland
North -0.604 0.55 (0.570) -1.337 0.26 (0.623) -1.294 0.27 (0.628)
South -0.343 0.71 (0.592) -1.127 0.32 (0.651) -1.064 0.35 (0.660)
Midlands 0.809 2.25 (0.347) 0.825 2.28 (0.409) 0.823 2.28 (0.414)
Masvingo -0.535 0.59 (0.507) -0.519 0.59 (0.573) -0.532 0.59 (0.580)
Harare/Chitungwiza -0.086 0.92 (0.349) 0.065 1.07 (0.404) 0.030 1.03 (0.411)
Bulawayo (ref) 0.000 1.00 0.000 1.00 0.000 1.00
Residence ns ns na
Urban -0.058 0.94 (0.173) 0.169 1.18 (0.199) na na
Rural (ref) 0.000 1.00 0.000 1.00 na na
Religion ns ns na
Traditional (ref) 0.000 1.00 0.000 1.00 na na
Spiritual -0.239 0.79 (0.277) -0.125 0.88 (0.315) na na
Christian 0.019 1.02 (0.236) 0.065 1.07 (0.270) na na
Other 0.500 1.65 (0.318) 0.460 1.58 (0.371) na na
Notes: Model 1 is the main effects model; no controls were added. Model 2 controls for the effects of marital status on each of the variables in Model 1. Model 3 controls for the effects of all variables that were significant in Model 1, to see if they would reduce the gap between married and single men. In all of these models, the level of statistical significance is not shown for variables that were not significant. ref=reference group. na=not applicable. ns=not statistically significant.

back to text


Statement of Accuracy/User Agreement

© copyright 2000, The Alan Guttmacher Institute.


about | e-mail list | feedback | help | home | search | support us