International Family Planning Perspectives |
Why Nigerian Adolescents Seek Abortion Rather than Contraception: Evidence from Focus-Group Discussions |
| Table 1. Occupation, education, age range and number of young women aged 15-24 who participated in focus groups, Benin City, Nigeria, 1999 | |||||
| Occupation/group | Education | Age range | No. of participants | ||
| Total | Not sexually active | Sexually active | |||
| Student | Tertiary | 16-19 | 8 | 0 | 8 |
| Student | Tertiary | 16-20 | 7 | 1 | 6 |
| Student | Tertiary | 17-19 | 8 | 3 | 5 |
| Student | Secondary | 16-18 | 8 | 4 | 4 |
| Student | Secondary | 16-19 | 10 | 6 | 4 |
| Student | Secondary | 16-18 | 7 | 3 | 4 |
| Food vendor | Primary | 18-21 | 7 | 0 | 7 |
| Food vendor | None/primary | 17-22 | 7 | 0 | 7 |
| Seamstress | Primary/secondary | 17-19 | 6 | 1 | 5 |
| Seamstress | Primary/secondary | 19-23 | 6 | 0 | 6 |
| Seamstress | Primary/secondary | 15-20 | 7 | 1 | 6 |
| Out-of-school youth | Secondary | 15-20 | 7 | 2 | 5 |
| Out-of-school youth | Secondary | 19-21 | 8 | 0 | 8 |
| Out-of-school youth | Secondary | 18-24 | 8 | 2 | 6 |
| Out-of-school youth | Secondary | 18-19 | 8 | 3 | 5 |
| Food vendor | None | 19-21 | 6 | 0 | 6 |
| Hair weaver | None/primary | 15-17 | 8 | 1 | 7 |
| Church member | Secondary | 17-19 | 7 | 3 | 4 |
| Church member | Secondary | 18-21 | 7 | 2 | 5 |
| Youth club member | Secondary | 19-22 | 9 | 1 | 8 |
| |||||||||||||
| © copyright 2001, The Alan Guttmacher Institute. |