International Family Planning Perspectives | |
|
Dual Method Use in South Africa
|
| TABLE 1. Means and percentage distributions of respondents, by whether they used dual protection at their most recent sexual encounter, according to selected characteristics | |||
| Characteristics | All | Dual method use | No dual method use |
| (N=554) | (N=88) | (N=466) | |
| MEANS | |||
| Age (mean yrs.) | 25.8 | 25.4 | 25.9 |
| Schooling (mean yrs.) | 9.6 | 10.7 | 9.4 |
| PERCENTAGE DISTRIBUTIONS | |||
| Gender | |||
| Female | 42.6 | 48.9 | 41.4 |
| Male | 57.4 | 51.1 | 58.6 |
| Previous instruction on condom use from health care worker | |||
| Yes | 28.0 | 40.9 | 25.5 |
| No | 72.0 | 59.1 | 74.5 |
| Condom use at last sex | |||
| Yes | 50.5 | 100.0 | 41.2 |
| No | 49.5 | 0.0 | 58.8 |
| Other contraceptive used at last sex | |||
| Yes | 34.1 | 100.0 | 21.7 |
| No | 65.9 | 0.0 | 78.3 |
| Type of contraceptive used at last sex | |||
| Injectable | 66.7 | 64.8 | 68.3 |
| Pill | 27.0 | 27.3 | 26.7 |
| IUD | 1.1 | 1.1 | 0.9 |
| Diaphragm | 0.5 | 1.1 | 0.0 |
| Sterilization | 1.6 | 1.1 | 2.0 |
| Rhythm | 0.5 | 0.0 | 0.9 |
| Other/traditional method | 2.6 | 4.5 | 0.9 |
| Ns are 189 for all respondents, 88 for dual method use and 101 for no dual method use. | |||
| © copyright 2002, the Alan Guttmacher Institute. |