Volume 32, No. 5, September/October 2000

TABLES

Long-Term Outcomes of an Abstinence-Based,
Small-Group Pregnancy Prevention Program
In New York City Schools

Table 1. Among scales used in one-year follow-up survey, number of items, range in scores, desired direction and alpha value
Scale N of items Range Desired direction Alpha
Depression 6 6-18 lower .73
Self-esteem 10 10-40 higher .79
Locus of control 5 5-20 higher .64
Self-efficacy 3 3-12 higher .64
Teenage sex attitudes 7 7-28 higher .72
Teenage pregnancy attitudes 4 4-16 higher .58
Parental relationship* 11 11-44 higher .79
Parental respect 3 3-12 higher .70
Parental sex attitudes 2 2-8 higher .54
Parental talk 5 5-20 higher .87
*Parental talk, parental sex attitudes and parental respect scales combined.

back to text


Table 2. Numbers and percentages of study participants retained at various stages, by study group membership
Retention All Intervention Comparison
No. in pretest 527 223 304
No. matched, pretest to posttest 417 168 249
% retained, pretest to posttest 79 75 82
No. matched, pretest to one-year follow-up 312 125 187
% retained, posttest to one-year follow-up 75 74 75
% retained overall, pretest to one-year follow-up 59 56 62

back to text


Table 3. Selected means and percentages for characteristics at pretest of study participants who were surveyed at pretest, posttest and one-year follow-up, by sex
Characteristic Female Male
Intervention (N=103) Comparison (N=107) p Intervention (N=22) Comparison (N=80) p
Mean age 12.8 12.9 .817 13.1 12.9 .292
Mean grade 7.3 7.4 .301 7.3 7.4 .852
% black/Caribbean 70.3 62.7 .267 64.7 68.0 .796
% Hispanic/Latino 19.8 23.5 .531 17.6 26.7 .444
% multiethnic/other 9.9 13.8 .696 17.6 5.3 .181
% who repeated a grade 18.4 7.5 .020 27.3 13.9 .213
% who cut class at least once in last month 18.6 15.8 .602 27.2 15.2 .194
Mean depression score* 11.27 10.24 .009 10.33 10.25 .996
% who live in two-parent household 45.3 39.4 .257 44.4 50.0 .539
% who live in a household where English is spoken about half of the time or less 24.5 25.2 .429 5.9 25.0 .017
% who report having been slapped, punched or kicked by a parent/guardian 25.4 9.9 .017 12.5 17.0 .673
% who used cigarettes in past 30 days 16.8 11.5 .269 5.0 5.1 .982
% who used alcohol in past 30 days 18.4 11.5 .177 10.0 11.4 .861
% who used marijuana in past 30 days 3.0 4.7 .545 9.5 6.4 .625
% who have been touched sexually when it was not desired 21.4 6.5 .002 0.0 3.8 .358
% who have been forced to have sex 8.7 2.8 .064 0.0 1.3 .600
% who report they will definitely/probably have sex in the next 6 months 18.0 19.8 .742 44.5 42.7 .893
% who were sexually active at pretest 10.8 8.5 .577 31.8 20.1 .296
% who have ever been pregnant or have ever caused a pregnancy 0.0 0.0 1.000 0.0 1.3 .384
% who report that a few/most/all of their friends have had sex 63.0 58.1 .462 65.0 49.4 .216
% who report that at least one friend who has been pregnant or has ever caused a pregnancy 44.6 43.3 .841 33.4 32.9 .970
*The mean depression score is based on a scale of six items, with possible scores ranging from 6 to 18.

back to text


Table 4. Mean values of scales for selected variables, by intervention and comparison group and by pretest, posttest and one-year follow-up, and significance and effect size for short-term and long-term outcomes, according to psychological variable, gender, sexual activity status and grade
Variable Intervention Comparison Short-term outcomes Long-term outcomes
Pretest Posttest One year Pretest Posttest One year p Effect size p Effect size
Depression 11.11 10.86 10.92 10.24 10.33 10.22 .394 -0.854 .554 -0.592
Male 10.33 9.19 10.33 10.25 10.29 9.84 .429 -0.811 .556 0.591
Female 11.27 11.16 11.03 10.24 10.36 10.51 .499 -0.677 .151 -1.443
Not sexually active 11.02 10.73 10.86 10.19 10.30 10.28 .318 -1.002 .435 -0.782
Sexually active 11.75 11.50 11.25 10.64 10.57 10.00 .880 -0.153 .845 0.196
8th grade 11.06 10.51 10.81 10.44 10.47 10.65 .280 -1.088 .322 -0.994
Self-esteem 33.97 34.10 34.56 34.83 35.18 35.21 .545 -0.606 .685 0.407
Male 33.65 33.79 34.45 34.66 34.45 35.28 .854 0.185 .832 0.212
Female 34.04 34.17 34.59 34.95 35.72 35.16 .236 -1.190 .614 0.506
Not sexually active 33.77 33.96 34.76 34.79 35.21 35.15 .588 -0.543 .246 1.164
Sexually active 35.19 34.81 33.44 34.79 34.91 35.33 .713 -0.370 .105 -1.663
8th grade 34.98 35.73 35.04 35.14 35.28 35.10 .696 0.391 .902 0.123
Locus of control 14.61 15.19 15.61 15.46 15.52 15.63 .067 1.843 .010 2.598
Male 14.11 15.13 14.95 15.26 15.21 15.45 .046 2.032 .444 0.779
Female 14.71 15.20 15.74 15.60 15.72 15.74 .277 1.091 .022 2.306
Not sexually active 14.59 15.10 15.53 15.53 15.45 15.63 .072 1.814 .019 2.367
Sexually active 14.88 15.80 16.18 14.95 15.95 15.38 .748 0.325 .323 1.001
8th grade 15.08 15.74 16.10 15.51 15.77 15.66 .441 0.775 .085 1.737
Self-efficacy 10.49 10.07 10.91 9.90 10.10 10.35 .024 -2.265 .913 -0.109
Male 8.78 8.31 10.50 8.53 8.57 9.25 .344 -0.953 .167 1.396
Female 10.83 10.40 10.99 10.75 10.93 11.04 .025 -2.265 .674 -0.421
Not sexually active 10.61 10.05 10.91 10.26 10.31 10.46 .045 -2.021 .734 0.340
Sexually active 9.86 10.29 10.93 7.70 8.71 9.57 .356 -0.935 .382 -0.885
8th grade 10.76 10.19 10.98 9.70 9.89 10.43 .039 -2.087 .221 -1.230
Notes: Ns are 312 for all study participants, 102 for males, 210 for females, 267 for those not sexually active, 43 for those sexually active and 138 for those in 8th grade.

back to text


Table 5. Mean values of scales for selected variables, by intervention and comparison group and by pretest, posttest and one-year follow-up, and significance and effect size for short-term and long-term outcomes, according to sexual attitudes or intentions and parental variables, and gender, sexual activity status and grade
Variable Intervention Comparison Short-term outcomes Long-term outcomes
Pretest Posttest One year Pretest Posttest One year p Effect size p Effect size
Attitudes about teenage sex 22.78 22.66 23.01 22.80 22.66 21.85 .793 0.263 .057 1.918
Male 19.25 20.86 22.58 20.68 20.42 19.74 .160 1.44 .001 3.511
Female 23.53 22.92 23.11 24.00 23.75 23.05 .771 -0.292 .459 0.744
Not sexually active 23.24 22.81 23.19 23.54 23.18 22.17 .852 0.187 .056 1.932
Sexually active 20.36 21.89 22.09 17.33 18.60 19.42 .911 0.114 .830 -0.217
8th grade 22.26 21.52 22.26 22.63 22.12 21.65 .870 0.164 .348 0.948
Attitudes about teenage pregnancy 14.60 14.24 14.48 14.24 14.23 14.38 .063 -1.869 .404 -0.835
Male 13.63 12.79 14.06 14.09 13.74 13.95 .107 -1.636 .378 0.887
Female 14.79 14.47 14.56 14.33 14.49 14.66 .104 -1.633 .141 -1.477
Not sexually active 14.64 14.15 14.35 14.41 14.43 14.44 .021 -2.320 .349 -0.938
Sexually active 14.50 14.64 15.36 13.17 13.00 13.96 .579 0.561 .943 0.072
8th grade 14.66 14.32 14.41 14.40 14.34 14.41 .165 -1.398 .577 -0.559
Sex intentions 1.66 1.70 1.81 1.76 1.78 2.06 .815 0.234 .171 -1.373
Male 2.18 2.07 2.12 2.09 2.26 2.41 .599 -0.527 .195 -1.304
Female 1.57 1.64 1.75 1.52 1.44 1.82 .238 1.185 .368 -0.902
Not sexually active 1.54 1.65 1.69 1.57 1.60 1.92 .595 0.532 .127 -1.532
Sexually active 2.50 2.00 2.50 2.92 2.92 3.00 .360 -0.927 .838 -0.206
8th grade 1.79 1.93 2.13 1.91 1.97 2.15 .683 0.409 .604 0.521
Parental relationship 34.94 34.43 35.40 37.29 37.31 36.31 .780 -0.280 .055 1.929
Male 32.31 30.73 35.94 36.62 37.16 35.84 .208 -1.276 .078 1.873
Female 35.46 35.01 35.30 37.71 37.39 36.61 .883 0.148 .264 1.121
Not sexually active 35.50 34.16 35.38 37.50 37.50 36.21 .220 -1.235 .146 1.461
Sexually active 32.07 36.09 35.79 35.80 35.63 36.50 .130 1.620 .150 1.475
8th grade 34.21 34.78 36.67 36.95 36.42 35.61 .440 0.780 .001 3.376
Parental respect 10.42 10.22 10.48 10.91 10.87 10.64 .430 -0.792 .167 1.39
Male 10.00 9.60 10.78 11.00 10.83 10.71 .295 -1.055 .038 2.114
Female 10.51 10.34 10.42 10.84 10.89 10.58 .460 -0.741 .557 0.589
Not sexually active 10.48 10.21 10.45 10.88 10.93 10.59 .158 -1.420 .323 0.990
Sexually active 10.14 10.31 10.79 11.00 10.42 10.83 .100 1.700 .278 1.118
8th grade 10.04 10.36 10.56 10.83 10.69 10.37 .221 1.231 .011 2.584
Parental attitudes about sex 6.78 6.58 6.62 6.62 6.70 6.41 .271 -1.104 .814 0.236
Male 5.63 5.64 6.50 6.15 6.15 5.77 .937 -0.079 .021 2.349
Female 6.99 6.74 6.64 6.92 7.01 6.82 .173 -1.367 .270 -1.106
Not sexually active 6.90 6.58 6.65 6.84 6.82 6.49 .179 -1.348 .657 0.445
Sexually active 6.14 6.79 6.64 5.26 5.79 5.87 .819 0.231 .864 -0.172
8th grade 6.73 6.79 6.73 6.59 6.55 6.41 .783 0.276 .552 0.596
Parental talk 14.53 13.94 14.92 16.32 15.95 15.61 .942 -0.073 .021 2.315
Male 14.39 13.60 15.89 15.95 16.21 15.86 .276 -1.097 .199 1.326
Female 14.56 14.00 14.71 16.56 15.80 15.44 .593 0.536 .025 2.254
Not sexually active 14.97 13.84 14.99 16.27 16.10 15.49 .189 -1.319 .114 1.586
Sexually active 12.00 14.67 14.50 16.45 14.79 16.14 .023 2.401 .086 1.811
8th grade 14.24 14.29 15.82 16.21 15.53 15.11 .293 1.055 .000 3.823
Notes: Ns are 312 for all study particpants, 102 for males, 210 for females, 267 for those not sexually active, 43 for those sexually active and 138 for those in 8th grade.

back to text


Table 6. Percentage of students who engaged in a specified behavior, by membership in intervention or control group and by gender, according to type of behavior
Behavior Total Females Males
Intervention Comparison x2 test* Intervention Comparison x2 test* Intervention Comparison x2 test*
SEXUAL ACTIVITY
All students with data (N=124) (N=186) na (N=102) (N=106) na (N=22) (N=80) na
Sexually active at pretest 14.5 13.4 .867 10.8 8.5 .640 31.8 20.0 .258
Not sexually active
at pretest
(N=106) (N=161) na (N=91) (N=97) na (N=15) (N=64) na
Began sexual activity
between pretest
and posttest
7.5 2.5 .070 5.5 2.1 .269 20.0 3.1 .045
Began sexual activity
between posttest and
one-year follow-up
10.6 13.5 .558 8.0 10.4 .799 20.0 17.2 .687
Began sexual activity
between pretest and
one-year follow-up
17.6 16.1 .738 13.7 12.5 1.000 40.0 20.3 .176
CONDOM USE AT LAST SEX
Sexually active at pretest (N=15) (N=24) na (N=9) (N=9) na (N=6) (N=15) na
Used a condom 73.3 70.8 .870 77.8 80.0 1.00 66.7 66.7 1.00
Used nothing 13.3 29.2 .265 11.1 22.2 1.00 16.7 33.3 .623
Sexually active at
one-year follow-up
(N=30) (N=47) na (N=19) (N=22) na (N=11) (N=25) na
Used a condom 79.3 80.4 .907 78.9 90.9 .390 81.8 73.1 .695
Used nothing 6.7 10.6 .699 10.5 12.0 1.000 0.0 12.0 .538
EVER BEEN PREGNANT/MADE SOMEONE PREGNANT
All students
with data
(N=124) (N=186) na (N=102) (N=106) na (N=22) (N=80) na
At pretest 0.0 0.5 1.000 0.0 0.0 na 0.0 1.3 1.000
At one-year
follow-up
4.0 2.7 .503 4.8 3.7 1.000 0.0 1.3 1.000
*Using Fisher's exact test (two-tailed). Note: na=not applicable.

back to text




Statement of Accuracy/User Agreement

© copyright 2000, The Alan Guttmacher Institute.


about | e-mail list | feedback | help | home | search | support us