Volume 32, Number 6, November/December 2000

TABLES

Table 1. Pregnancy, birth and abortion rates per 1,000 women aged 15-19, and abortion ratio, by race and ethnicity, 1986-1996
Race and measure 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
TOTAL
Pregnancy rate*
All women 106.7 106.6 111.4 114.9 117.1 115.8 111.9 109.3 106.1 101.1 97.3
Sexually experienced women 210.5 206.4 211.8 219.2 224.2 222.5 215.8 211.5 206.1 197.1 190.4
Birthrate 50.2 50.6 53.0 57.3 60.4 62.1 60.7 59.6 58.9 56.8 54.4
Abortion rate 42.3 41.8 43.5 42.0 40.6 37.6 35.5 34.3 32.2 30.0 29.2
Abortion ratio† 45.7 45.2 45.1 42.3 40.2 37.7 36.9 36.5 35.3 34.6 34.9
WHITE
All
Pregnancy rate* 90.0 89.6 93.0 95.8 98.3 97.0 93.0 90.9 88.9 86.0 82.6
Birthrate 42.3 42.5 44.4 47.9 50.8 52.8 51.8 51.1 51.1 50.1 48.1
Abortion rate 35.6 35.1 36.1 34.8 33.9 30.5 28.1 26.9 25.1 23.5 22.6
Abortion ratio† 45.7 45.2 44.9 42.1 40.1 36.6 35.2 34.5 33.0 32.0 32.0
Non-Hispanic
Pregnancy rate* u u u u 87.3 83.3 77.5 75.0 72.4 69.5 66.1
Birthrate u u u 39.9 42.9 43.4 41.7 40.7 40.4 39.3 37.6
Abortion rate u u u u 32.6 28.4 25.0 23.8 21.7 20.3 19.1
Abortion ratio† u u u u 43.2 39.6 37.5 36.9 34.9 34.1 33.7
NONWHITE
All
Pregnancy rate* 180.7 180.1 189.1 193.4 189.6 189.6 185.2 180.4 172.5 158.7 153.3
Birthrate 84.8 85.5 89.2 95.9 96.5 98.4 95.5 92.5 89.1 82.2 78.1
Abortion rate 71.8 70.4 74.6 71.3 67.1 65.1 64.2 63.1 59.6 54.6 54.2
Abortion ratio† 45.8 45.2 45.5 42.6 41.0 39.8 40.2 40.6 40.1 39.9 41.0
Black
Pregnancy rate* u u u u 224.3 223.7 218.7 212.7 202.1 184.8 178.9
Birthrate 95.8 97.6 102.7 111.5 113.1 115.5 112.4 108.6 104.5 96.1 91.4
Abortion rate u u u u 80.5 77.4 76.2 74.9 69.7 63.2 62.9
Abortion ratio† u u u u 41.6 40.1 40.4 40.8 40.0 39.7 40.8
HISPANIC
Pregnancy rate* u u u u 163.2 172.5 175.9 174.0 175.1 170.5 164.6
Birthrate u u u 100.8 100.2 106.7 107.1 106.8 107.7 106.7 101.8
Abortion rate u u u u 39.1 40.4 43.1 41.7 41.7 38.6 38.6
Abortion ratio† u u u u 28.1 27.5 28.7 28.1 27.9 26.6 27.5
*Includes estimated number of pregnancies ending in miscarriages and stillbirths.†Abortions per 100 pregnancies ending in abortion or live birth. Notes: The pregnancy rates per 1,000 sexually experienced women for 1986-1992 differ from those published earlier because of changes in the way age and sexual experience have been computed from the National Survey of Family Growth. See: Singh S and Darroch JE, 1999 (reference 18). In this and subsequent tables, data are tabulated according to the woman's age at the pregnancy outcome and, for births, according to the mother's race (not the child's). u=unavailable.

back to text


Table 2. Numbers of pregnancies, births and abortions among women aged 15-19, and rates of these events among women aged 15-19, by age-group, 1996; and pregnancy rates among women aged 15-19, 1988 and 1992; all according to state
State Pregnancies Births Abortions Pregnancy rate
No.* Rate No. Rate No.* Rate 1988 1992
15-19 15-17 18-19 15-19 15-17 18-19 15-19 15-17 18-19
U.S. total 880,170 97 62 153 491,577 54 34 86 263,890 29 19 45 111 112
AL 16,520 106 69 160 10,807 69 45 104 3,230 21 13 32 110† 117
AK 1,770 75 46 117 1,096 46 26 75 420 18 13 25 111† 109†
AZ 17,650 118 80 176 11,009 74 49 111 4,030 27 19 39 127 133
AR 10,090 108 65 174 7,026 75 45 122 1,510 16 10 25 115 116
CA† 126,300 125 80 196 63,222 63 39 99 45,850 45 30 70 154† 159†
CO 11,930 90 58 141 6,541 50 30 80 3,710 28 20 41 102 111
CT 8,220 86 58 131 3,578 37 24 58 3,570 37 26 55 107 96
DE† 2,220 95 65 137 1,334 57 41 80 560 24 15 37 117† 121†
DC† 3,390 256 185 349 1,354 102 79 133 1,610 121 82 173 209 277
FL† 48,290 115 71 185 24,806 59 37 94 16,840 40 24 65 133† 127†
GA 28,220 109 72 167 17,648 68 45 103 6,400 25 16 39 122 127
HI 3,950 101 66 149 1,884 48 28 76 1,540 39 30 53 134 138
ID 3,680 70 40 114 2,486 47 26 78 630 12 7 19 73 77
IL 42,510 106 70 164 22,831 57 36 91 13,740 34 25 50 112† 112†
IN 18,670 88 52 143 11,875 56 33 91 4,020 19 11 30 89 95
IA† 6,220 58 34 96 4,047 38 21 64 1,240 12 7 18 69† 67†
KS 7,490 79 47 130 4,714 50 28 84 1,660 18 12 26 88 90
KY 12,670 89 54 140 8,786 61 37 98 1,930 14 9 21 96 99
LA 17,350 97 62 148 11,945 67 43 102 2,750 15 10 23 107 109
ME 2,420 57 32 96 1,333 31 17 55 750 18 11 28 82 70
MD 16,480 106 68 165 7,186 46 30 72 7,150 46 30 71 129 118
MA 14,170 79 48 126 5,761 32 20 51 6,600 37 22 59 97 87
MI 29,840 87 54 140 15,909 46 28 75 9,770 29 18 45 111 108
MN 9,440 56 33 93 5,417 32 19 54 2,670 16 10 25 69 64
MS 12,090 108 74 160 8,451 75 52 110 1,770 16 10 25 106 122
MO 16,410 86 52 140 10,262 54 31 90 3,730 19 13 30 99 100
MT 2,230 65 38 107 1,326 39 21 66 580 17 11 26 74 81
NE 3,870 62 36 101 2,434 39 22 64 870 14 8 22 75 71
NV 6,840 140 90 220 3,402 70 42 114 2,510 51 36 76 142 145
NH† 2,130 57 31 100 1,072 29 15 51 770 20 12 35 87† 62†
NJ 23,700 97 63 152 8,639 35 23 55 12,120 50 32 78 112 97
NM 7,400 110 73 168 4,775 71 46 111 1,510 22 16 32 124 129
NY 61,700 108 70 166 23,876 42 26 66 30,040 53 36 78 116 120
NC 25,230 105 68 161 15,296 63 41 97 6,250 26 17 40 122 121
ND 1,220 50 26 88 793 32 16 58 250 10 6 17 57 59
OH 31,780 81 48 131 19,851 50 30 83 7,240 18 11 29 96 93
OK† 11,030 90 53 149 7,780 63 37 105 1,540 13 7 21 105† 100†
OR 10,060 90 55 146 5,681 51 29 85 2,950 26 18 40 105 99
PA 27,130 70 42 112 15,330 39 24 63 7,940 20 12 34 87 84
RI 2,620 87 51 142 1,285 42 27 66 980 32 16 57 86 96
SC 12,990 98 65 145 8,362 63 41 94 2,690 20 14 29 114 110
SD 1,760 59 35 95 1,189 39 22 66 310 10 7 15 69 74
TN 18,160 100 62 158 12,061 66 40 106 3,350 18 12 28 110 112
TX 80,490 113 74 174 52,273 73 49 111 16,150 23 14 36 117 123
UT 6,210 60 34 95 4,438 43 24 69 800 8 5 12 69 65
VT 1,210 60 34 103 601 30 15 54 440 22 14 35 81 71
VA 19,040 87 54 136 9,912 46 28 72 6,500 30 19 46 106 101
WA 16,340 85 54 135 8,609 45 26 74 5,460 29 20 42 109 107
WV 4,960 73 43 117 3,420 50 29 82 780 11 8 17 78† 85
WI 11,560 61 37 100 6,965 37 22 61 2,910 15 10 24 74 73
WY 1,520 74 47 118 899 44 25 75 400 20 16 26 82 81
*Rounded to the nearest 10. †Abortion estimates are based on the proportion of abortions obtained by women of the same age in neighboring or similar states. †The partitioning of abortions among teenagers into age-groups 15-17 and 18-19 is based on the proportion among all black teenagers nationally. Notes: Numbers of pregnancies and pregnancy rates include estimates of the number of miscarriages and stillbirths. In states with parental notification or consent requirements for minors, pregnancy and abortion rates may be too low because minors may have traveled to other states for abortion services.

back to text


Table 3. Number of pregnancies and pregnancy, birth and abortion rates among women aged 15-19, by race and ethnicity, according to state of residence, 1996
State White non-Hispanic Black Hispanic
No. of pregnancies* Rate per 1,000 No. of pregnancies* Rate per 1,000 No. of pregnancies* Rate per 1,000
Pregnancy Birth Abortion Pregnancy Birth Abortion Pregnancy Birth Abortion
U.S. total† 404,840 66 38 19 255,570 179 91 63 192,232 165 102 39
AL† (8,500) (85) 54 (18) 7,770 147 98 27 u u 96 u
AK u u 34 u 110 111 61 35 u u 86 u
AZ 7,420 84 45 27 820 126 75 33 8,010 189 133 27
AR† 6,470 93 64 15 3,240 154 108 22 290 150 121 4
CA u u 32 u u u 77 u u u 104 u
CO u u 32 u 880 130 75 37 u u 112 u
CT u u 19 u u u 79 u u u 114 u
DE u u 35 u u u 109 u u u 120 u
DC u u 9 u u u 149 u u u 104 u
FL u u 44 u u u 96 u u u 67 u
GA† 12,700 82 51 18 14,030 154 95 37 1,270 173 132 13
HI u u 22 u 90 66 36 21 u u 105 u
ID 2,960 63 42 12 20 § § § 580 138 103 13
IL u u 32 u u u 118 u u u 111 u
IN† (13,990) (77) 49 (16) 3,890 177 105 46 u u 94 u
IA u u 34 u u u 108 u u u 108 u
KS† 5,310 66 41 16 1,120 169 106 38 870 150 111 15
KY† (10,530) (82) 57 (12) 1,920 157 103 30 u u 89 u
LA† (7,300) (72) 47 (14) 9,710 137 97 19 u u 41 u
ME (2,320) (56) 31 (17) 30 § § § u u § u
MD u u 30 u 8,610 170 79 68 u u 59 u
MA† u u 21 u u u 72 u u u 109 u
MI† u u 35 u u u 94 u u u 95 u
MN† 6,680 44 24 14 1,220 207 121 56 620 184 132 23
MS† 4,390 76 52 12 7,550 145 102 21 40 49 36 5
MO† (11,160) (70) 45 (15) 4,720 180 106 48 u u 84 u
MT (1,730) (57) 31 (17) 10 § § § u u 97 u
NE† u u 31 u u u 100 u u u 104 u
NV u u 50 u 800 175 100 49 u u 127 u
NH u u 28 u u u § u u u 69 u
NJ 5,140 33 15 15 10,860 239 81 129 5,960 169 79 68
NM 2,010 74 43 20 180 97 55 28 4,390 141 94 25
NY 20,750 62 24 30 24,960 194 66 104 16,410 165 78 64
NC† u u 47 u 10,250 148 91 35 u u 175 u
ND† u u 26 u u u § u u u § u
OH† (21,670) (66) 42 (14) 8,910 168 101 43 u u 89 u
OK u u 55 u u u 93 u u u 102 u
OR 7,650 80 43 25 500 186 86 76 1,440 180 128 23
PA† 15,490 48 28 13 9,110 199 101 72 2,310 178 127 24
RI† 1,750 70 28 33 330 155 82 52 400 157 127 4
SC† 6,180 79 48 19 6,530 125 85 22 200 124 91 13
SD (1,250) (48) 30 (11) 20 § § § u u § u
TN† 11,640 83 56 15 6,040 156 102 31 290 140 104 13
TX 26,930 78 45 21 14,270 141 88 32 38,490 154 109 20
UT† 4,860 52 37 7 90 128 88 20 1,010 167 126 15
VT 1,180 62 31 22 10 § § § 0 § § §
VA (10,330) (69) 35 (25) 7,570 145 78 47 u u 67 u
WA u u 37 u 1,200 150 72 58 u u 112 u
WV† (4,620) (71) 50 (11) 310 128 81 28 u u § u
WI† u u 25 u 2,780 200 130 41 u u 113 u
WY† u u 39 u u u § u u u 80 u
*Rounded to the nearest 10. †Includes estimates for states not shown separately. †Number of pregnancies and abortion and pregnancy rates shown may be too low because parental notification or consent was required during all or part of 1996 and minors may have obtained abortions in other states; rates in neighboring states may be too high. §Rate not calculated because population base of women aged 15-19 was less than 500. Notes: Numbers of pregnancies and pregnancy rates include estimates of the number of miscarriages and stillbirths. Race and ethnicity are not mutually exclusive. Numbers of pregnancies, pregnancy rates and abortion rates in parentheses include abortions obtained by Hispanic women; in these states, 10% or fewer of births to white women 15-19 are to Hispanics. u=unavailable.

back to text



Figure 1. Teenage pregnancy, birth and abortion rates, by state, 1996

Pregnancy Rate


Birthrate


Abortion Rate

back to text



Statement of Accuracy/User Agreement

© copyright 2000, The Alan Guttmacher Institute.


about | feedback | help | home | search | support us