
| Table 1. Percentage distribution (and standard errors) of U.S. women aged 15-44 with a recent singleton birth, by selected characteristics, according to relationship type at conception, 1995 National Survey of Family Growth | ||||
| Characteristic | All | Relationship type | ||
| Married | Cohabiting | Other | ||
| (N=2,578) | (N=1,675) | (N=341) | (N=562) | |
| Relationship duration at conception (in mos.) | ||||
| <=12 | 17.6 | 4.3 (0.6) | 32.2 (3.3) | 56.1 (2.6) |
| 13-60 | 36.9 | 35.1 (1.3) | 49.8 (3.6) | 35.7 (2.4) |
| 61-120 | 30.5 | 40.1 (1.2) | 14.9 (2.3) | 5.7 (1.1) |
| >=121 | 15.0 | 20.6 (1.1) | 3.2 (1.1) | 2.5 (0.7) |
| Age at conception | ||||
| <20 | 13.7 | 4.4 (0.6) | 21.1 (2.8) | 43.0 (2.3) |
| 20-34 | 77.2 | 84.5 (1.0) | 73.1 (3.0) | 53.2 (2.4) |
| 35-44 | 9.1 | 11.2 (0.9) | 5.8 (1.5) | 3.9 (0.8) |
| Race/ethnicity | ||||
| Hispanic | 15.5 | 14.5 (1.2) | 21.0 (2.7) | 15.4 (1.7) |
| Non-Hispanic black | 12.9 | 5.2 (0.5) | 17.8 (2.2) | 37.8 (2.5) |
| Non-Hispanic white/other | 71.7 | 80.4 (1.3) | 61.2 (3.2) | 46.8 (2.7) |
| Education at interview | ||||
| <high school graduate | 17.1 | 10.5 (0.9) | 35.1 (3.5) | 29.8 (1.9) |
| >= high school graduate | 82.9 | 89.5 (0.9) | 65.0 (3.5) | 70.2 (1.9) |
| Age of father of child at conception | ||||
| <20 | 6.3 | 0.9 (0.3) | 12.1 (2.4) | 22.6 (2.0) |
| 20-34 | 73.7 | 75.0 (1.2) | 72.8 (3.1) | 69.2 (2.2) |
| >= 35 | 20.1 | 24.1 (1.2) | 15.1 (2.2) | 8.2 (1.3) |
| Pregnancy intendedness | ||||
| Intended | 69.3 | 79.9 (1.1) | 59.0 (3.1) | 37.5 (2.1) |
| Mistimed | 21.4 | 12.8 (0.9) | 27.7 (3.3) | 48.9 (2.2) |
| Unwanted | 9.0 | 7.2 (0.6) | 13.0 (2.1) | 13.1 (1.6) |
| Smoking during pregnancy | ||||
| Yes | 16.7 | 13.8 (1.0) | 30.6 (3.4) | 18.7 (2.0) |
| No | 83.3 | 86.2 (1.0) | 69.5 (3.4) | 81.3 (2.0) |
| Timing of first prenatal care visit | ||||
| First four months | 94.4 | 96.0 (0.6) | 93.5 (1.3) | 89.4 (1.5) |
| Later/never | 5.6 | 4.0 (0.6) | 6.5 (1.3) | 10.6 (1.5) |
| Site of most prenatal care visits | ||||
| Private MD/HMO | 75.5 | 82.7 (1.3) | 64.1 (3.0) | 56.2 (2.7) |
| Clinic | 21.2 | 14.5 (1.2) | 31.0 (2.6) | 39.7 (2.6) |
| Other | 3.3 | 2.8 (0.4) | 4.9 (1.5) | 4.1 (0.9) |
| Payment for delivery | ||||
| Private insurance | 59.5 | 71.6 (1.5) | 38.7 (3.5) | 29.1 (2.4) |
| Medicaid/govt. assistance | 33.1 | 19.6 (1.3) | 57.6 (3.4) | 66.5 (2.5) |
| All other | 7.4 | 8.9 (0.9) | 3.8 (1.1) | 4.5 (1.0) |
| Infant birth order | ||||
| 1 | 38.4 | 31.3 (1.3) | 39.1 (3.4) | 63.4 (2.4) |
| 2-3 | 52.3 | 58.7 (1.3) | 49.6 (3.3) | 30.5 (2.2) |
| >= 4 | 9.4 | 9.9 (0.8) | 11.4 (1.6) | 6.1 (1.1) |
| Low infant birth weight | ||||
| Yes | 4.6 | 3.9 (0.5) | 6.2 (1.3) | 6.2 (1.2) |
| No | 95.4 | 96.1 (0.5) | 93.8 (1.3) | 93.8 (1.2) |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| No. (in millions) | 13.3 | 9.2 | 1.6 | 2.5 |
| Data for this variable were missing for some cases; missing data were not included in calculations of percentages. Cases for which pregnancy intendedness was undetermined are included in the total. Note: All Ns are unweighted; all percentages are weighted. | ||||
| Table 2. Percentage distribution (and standard errors) of U.S. women aged 15-44 with a recent singleton birth, by selected characteristics, according to relationship duration at conception | |||||
| Characteristic | All | Relationship duration (in months) | |||
| <=12 | 13-60 | 61-120 | >=121 | ||
| (N=2,578) | (N=436) | (N=908) | (N=730) | (N=355) | |
| Relationship type at conception | |||||
| Married | 68.9 | 16.7 (2.2) | 65.4 (1.8) | 90.6 (1.1) | 94.4 (1.1) |
| Cohabiting | 12.1 | 21.4 (2.4) | 15.8 (1.3) | 5.7 (0.9) | 2.5 (0.8) |
| Other | 19.0 | 61.9 (3.0) | 18.8 (1.6) | 3.7 (0.7) | 3.2 (0.8) |
| Age at conception | |||||
| <20 | 13.7 | 42.6 (2.8) | 15.5 (1.3) | 0.7 (0.3) | 0.0 (0.0) |
| 20-34 | 77.2 | 54.7 (2.8) | 78.1 (1.5) | 90.8 (1.4) | 74.2 (2.5) |
| 35-44 | 9.1 | 2.7 (0.8) | 6.4 (0.8) | 8.5 (1.3) | 25.8 (2.5) |
| Race/ethnicity | |||||
| Hispanic | 15.5 | 20.2 (2.2) | 16.6 (1.6) | 13.6 (1.3) | 13.5 (2.4) |
| Non-Hispanic black | 12.9 | 22.4 (2.1) | 14.9 (1.4) | 8.0 (0.9) | 6.2 (1.0) |
| Non-Hispanic white/other | 71.7 | 57.5 (2.7) | 68.5 (1.9) | 78.4 (1.5) | 80.3 (2.4) |
| Education at interview | |||||
| <high school graduate | 17.1 | 33.8 (2.6) | 16.7 (1.3) | 9.5 (1.2) | 13.6 (2.3) |
| >= high school graduate | 82.9 | 66.2 (2.6) | 83.3 (1.3) | 90.5 (1.2) | 86.4 (2.3) |
| Age of father of child at conception | |||||
| <20 | 6.3 | 22.1 (2.3) | 6.2 (0.9) | 0.0 (0.0) | 0.0 (0.0) |
| 20-34 | 73.7 | 70.2 (2.5) | 80.1 (1.5) | 79.6 (1.7) | 49.6 (3.0) |
| >= 35 | 20.1 | 7.8 (1.4) | 13.7 (1.3) | 20.4 (1.7) | 50.4 (3.0) |
| Pregnancy intendedness | |||||
| Intended | 69.3 | 44.2 (2.7) | 70.0 (1.8) | 80.3 (1.4) | 77.1 (2.3) |
| Mistimed | 21.4 | 44.6 (2.5) | 22.4 (1.6) | 12.8 (1.3) | 7.6 (1.4) |
| Unwanted | 9.0 | 11.1 (1.6) | 7.2 (0.9) | 6.5 (0.9) | 15.3 (2.1) |
| Smoking during pregnancy | |||||
| Yes | 16.7 | 18.7 (2.4) | 16.4 (1.4) | 13.3 (1.4) | 16.9 (2.0) |
| No | 83.3 | 81.3 (2.4) | 83.6 (1.4) | 86.7 (1.4) | 83.1 (2.0) |
| Timing of first prenatal care visit | |||||
| First four months | 94.4 | 93.5 (1.2) | 94.4 (0.8) | 95.0 (1.0) | 95.3 (1.4) |
| Later/never | 5.6 | 6.5 (1.2) | 5.6 (0.8) | 5.0 (1.0) | 4.7 (1.4) |
| Site of most prenatal care visits | |||||
| Private MD/HMO | 75.5 | 62.4 (3.1) | 74.5 (1.6) | 80.4 (1.8) | 83.6 (2.2) |
| Clinic | 21.2 | 33.2 (2.9) | 21.8 (1.5) | 16.8 (1.7) | 14.0 (2.1) |
| Other | 3.3 | 4.4 (1.1) | 3.7 (0.6) | 2.8 (0.7) | 2.4 (1.0) |
| Payment for delivery | |||||
| Private insurance | 59.5 | 34.6 (3.0) | 55.4 (2.1) | 73.6 (1.7) | 75.1 (2.5) |
| Medicaid/govt. assistance | 33.1 | 58.5 (3.2) | 37.1 (2.0) | 19.0 (1.6) | 16.8 (2.3) |
| All other | 7.4 | 6.9 (1.7) | 7.6 (1.2) | 7.4 (1.1) | 8.1 (1.4) |
| Infant birth order | |||||
| 1 | 38.4 | 70.5 (2.5) | 44.4 (2.0) | 25.3 (1.8) | 12.6 (2.0) |
| 2-3 | 52.3 | 26.0 (2.4) | 49.8 (2.0) | 65.3 (1.8) | 63.2 (2.8) |
| >= 4 | 9.4 | 3.5 (0.8) | 5.8 (0.9) | 9.4 (1.0) | 24.1 (2.5) |
| Low infant birth weight | |||||
| Yes | 4.6 | 5.8 (1.3) | 4.6 (0.6) | 4.8 (1.0) | 3.1 (1.0) |
| No | 95.4 | 94.2 (1.3) | 95.4 (0.6) | 95.2 (1.0) | 96.9 (1.0) |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. (in millions) | 13.3 | 2.2 | 4.6 | 3.8 | 1.9 |
| Data for this variable were missing for some cases; missing data were not included in calculations of percentages. Cases for which pregnancy intendedness was undetermined are included in the total. Note: All Ns are unweighted; all percentages are weighted. | |||||
| Table 3. Percentage distribution (and standard errors) of U.S. women aged 15-44 with a recent singleton birth, by relationship type and duration at conception, according to race and ethnicity | ||||
| Characteristic | All | Non-Hispanic white | Non-Hispanic black | Hispanic |
| (N=2,578) | (N=1,408) | (N=568) | (N=515) | |
| Relationship type at conception | ||||
| Married | 68.9 | 77.2 (1.2) | 27.6 (2.3) | 64.6 (2.5) |
| Cohabiting | 12.1 | 10.2 (0.9) | 16.7 (1.9) | 16.4 (2.0) |
| Other | 19.0 | 12.7 (1.0) | 55.7 (2.4) | 19.0 (2.0) |
| Relationship duration at conception (in mos.) | ||||
| <=12 | 17.6 | 14.1 (1.0) | 30.8 (2.4) | 22.4 (2.5) |
| 13-60 | 36.9 | 34.8 (1.3) | 42.9 (2.6) | 38.7 (2.8) |
| 61-120 | 30.5 | 33.7 (1.2) | 19.1 (2.1) | 26.1 (1.8) |
| >=121 | 15.0 | 17.5 (1.0) | 7.3 (1.2) | 12.8 (1.9) |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| No. (in millions) | 13.3 | 8.9 | 1.7 | 2.1 |
| "All women" includes women of other races/ethnicities not shown separately. Data for this variable were missing for a small number of cases; missing data were not included in calculations of percentages. Note: All Ns are unweighted; all percentages are weighted. | ||||
| Table 4. Adjusted odds ratios (and 95% confidence intervals) from logistic regression analysis of low birth weight in a woman's most recent singleton live birth, by characteristic, according to race and ethnicity | ||||
| Characteristic | All | Non-Hispanic white | Non-Hispanic black | Hispanic |
| (N=2,356) | (N=1,297) | (N=505) | (N=475) | |
| Relationship type at conception | ||||
| Married (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| Cohabiting | 0.9 (0.5-1.7) | 0.8 (0.3-2.1) | 1.4 (0.5-3.8) | 1.0 (0.2-4.7) |
| Other | 0.6 (0.3-1.2) | 0.1* (0.0-0.6) | 1.5 (0.5-4.4) | 5.7** (2.1-15.1) |
| Relationship duration at conception (in mos.) | ||||
| <=12 | 1.6 (0.6-4.7) | 4.8 (0.9-26.4) | 0.9 (0.2-5.0) | 0.1* (0.0-0.7) |
| 13-60 | 1.4 (0.6-3.2) | 2.4 (0.7-8.4) | 1.1 (0.3-4.5) | 0.2 (0.0-1.9) |
| 61-120 | 1.9 (0.9-3.8) | 3.1* (1.0-9.7) | 1.4 (0.3-5.6) | 0.4 (0.1-2.6) |
| >=121 (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| Age at conception | ||||
| <20 | 0.7 (0.4-1.3) | 0.7 (0.2-2.4) | 0.8 (0.3-2.3) | 0.6 (0.2-2.0) |
| 20-34 (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| 35-44 | 1.9 (0.9-4.0) | 1.1 (0.3-4.1) | 6.9** (2.1-22.4) | 0.7 (0.1-7.1) |
| Race/ethnicity | ||||
| Hispanic | 1.3 (0.7-2.5) | na | na | na |
| Non-Hispanic black | 3.3*** (2.2-5.0) | na | na | na |
| Non-Hispanic white/other (ref) | 1.0 | na | na | na |
| Education at interview | ||||
| <high school graduate (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| >= high school graduate | 1.1 (0.5-2.1) | 1.0 (0.4-2.8) | 1.4 (0.6-3.7) | 1.1 (0.3-4.1) |
| Pregnancy intendedness | ||||
| Intended (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| Mistimed | 1.7* (1.0-2.8) | 1.6 (0.8-3.5) | 2.1 (0.9-5.1) | 1.3 (0.5-3.8) |
| Unwanted | 0.7 (0.3-1.5) | 1.2 (0.3-4.0) | 0.6 (0.2-1.8) | 0.0*** (0.0-0.0) |
| Smoking during pregnancy | ||||
| Yes | 2.0** (1.3-3.3) | 2.9** (1.6-5.3) | 0.6 (0.2-2.0) | |
| No (ref) | 1.0 | 1.0 | 1.0 | |
| Site of most prenatal care visits | ||||
| Private MD/HMO (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| Clinic | 1.3 (0.8-2.2) | 1.2 (0.5-3.2) | 0.9 (0.5-1.8) | 3.2 (0.8-12.0) |
| Other | 2.8* (1.3-5.9) | 4.3* (1.3-14.4) | 1.9 (0.5-6.5) | 2.5 (0.3-22.6) |
| Payment for delivery | ||||
| Private insurance (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| Medicaid/govt. assistance | 1.6 (0.9-2.8) | 2.1 (0.9-5.0) | 1.6 (0.8-3.1) | 1.0 (0.3-4.0) |
| All other | 0.9 (0.4-2.4) | 1.3 (0.4-4.2) | 0.4 (0.0-4.3) | 0.5 (0.0-7.0) |
| Infant's birth order | ||||
| 1 | 1.8* (1.1-2.9) | 2.3* (1.1-4.6) | 1.1 (0.4-2.6) | 1.3 (0.4-4.6) |
| 2-3 (ref) | 1.0 | 1.0 | 1.0 | 1.0 |
| >= 4 | 2.3* (1.2-4.4) | 3.4* (1.3-8.7) | 2.5 (0.8-7.6) | 0.4 (0.1-2.6) |
| *Statistically significant at p<.05. ** Statistically significant at p<.005. *** Statistically significant at p<.0005. Although included in the model, maternal smoking was too rare among Hispanic women to produce statistically reliable estimates for this group. Notes: ref=reference group. na=not applicable. Age of father at conception and timing of first prenatal care visit were not included in the final logistic regression models because their unadjusted odds ratios were not statistically significant at p<.10. Ns are unweighted; all data are weighted. Odds ratio of 0.0 means that the odds ratio was less than 0.05. | ||||
|
Statement of Accuracy/User Agreement © copyright 2000, The Alan Guttmacher Institute. |
| about | | | e-mail list | | | feedback | | | help | | | home | | | search | | | support us |