Family Planning Perspectives | |
|
Tubal Sterilization in the United States, 1994-1996 |
| Table 1. Mean annual number, rate and percentage distribution of tubal sterilization procedures, by timing of procedure and clinical setting, United States, 1994-1996 | |||||
| Timing/setting | Mean annual no. | Rate | SE | % dist. | SE |
| Total | 684,000 | 11.5 | 0.4 | 100 | na |
| Postpartum | |||||
| Inpatient (hospital) | 338,000 | 5.7 | 0.3 | 49.5 | 3.0 |
| Interval | 345,000 | 5.8 | 0.3 | 50.6 | na |
| Inpatient (hospital) | 15,000 | 0.2 | 0.03 | 2.1 | 0.3 |
| Outpatient | 331,000 | 5.6 | 0.3 | 48.5 | |
| Hospital ambulatory surgery center | 288,000 | 4.9 | 0.3 | 42.2 | 3.2 |
| Freestanding outpatient surgery center | 43,000 | 0.7 | 0.1 | 6.3 | 0.9 |
| Tubal sterilizations per 1,000 women of reproductive age (20-49 years) in the U.S. civilian resident population. Includes procedures performed in hospitals as outpatient procedures. Note: SE=standard error. | |||||
| Table 2. Estimated number of tubal sterilizations per 1,000 women, by timing of procedure, according to age | ||||||
| Age | All | Postpartum | Interval | |||
| Rate | SE | Rate | SE | Rate | SE | |
| 20-24 | 12.6 | 0.7 | 7.5 | 0.5 | 4.8 | 0.4 |
| 25-29 | 18.8 | 0.8 | 10.4 | 0.6 | 8.2 | 0.6 |
| 30-34 | 18.6 | 0.8 | 9.6 | 0.5 | 8.5 | 0.6 |
| 35-39 | 12.4 | 0.6 | 5.2 | 0.3 | 7.0 | 0.5 |
| 40-49 | 2.8 | 0.2 | 0.6 | 0.1 | 2.1 | 0.2 |
| Notes: Rate is the number of tubal sterilizations per 1,000 women of the designated age-group in the U.S. civilian resident population. SE= standard error. | ||||||
| Table 3. Estimated number of tubal sterilizations per 1,000 women, by race, according to timing of procedure and clinical setting, and percentage of procedures for which race was not stated | |||||||
| Timing/setting | White | Black | Race not stated and white | % with race not stated | |||
| Rate | SE | Rate | SE | Rate | SE | ||
| All | 7.7 | 0.4 | 13.4 | 1.1 | 11.2 | 0.4 | 24.9 |
| Postpartum | 3.8 | 0.3 | 7.6 | 0.8 | 5.3* | 0.3 | 21.4 |
| Interval | 3.8 | 0.3 | 5.5 | 0.7 | 5.8 | 0.4 | 28.6 |
| *Significantly different from black women at p<.05. Notes: Rate is the number of tubal sterilizations per 1,000 women of the designated age-group in the U.S. civilian resident population. SE= standard error. | |||||||
| Table 4. Estimated number of tubal sterilizations per 1,000 women, by timing of procedure, according to region | ||||||
| Region | All | Postpartum | Interval | |||
| Rate | SE | Rate | SE | Rate | SE | |
| Total | 11.5 | 0.4 | 5.7 | 0.3 | 5.6 | 0.3 |
| Northeast | 10.5 | 1.0 | 3.4 | 0.4 | 6.7 | 1.0 |
| Midwest | 10.7 | 0.7 | 4.5 | 0.3 | 6.1 | 0.6 |
| South | 14.2 | 0.9 | 8.1 | 0.7 | 5.8 | 0.6 |
| West | 9.0 | 0.6 | 5.2 | 0.4 | 3.6 | 0.4 |
| Notes: Rate is the number of tubal sterilizations per 1,000 women of the designated age-group in the U.S. civilian resident population. SE= standard error. | ||||||
| Table 5. Percentage distribution of tubal sterilizations, by expected primary source of payment for sterilization procedure and region, according to timing of sterilization | ||||||
| Region and payment source | All | Postpartum | Interval | |||
| % | SE | % | SE | % | SE | |
| U.S. total | ||||||
| Private | 57.9 | 3.5 | 48.1 | 1.7 | 68.0 | 2.0 |
| Medicaid | 32.6 | 2.1 | 41.1 | 1.8 | 24.1 | 1.6 |
| Other | 9.5 | 0.9 | 10.8 | 1.0 | 7.9 | 1.1 |
| Self-pay | 2.3 | 0.3 | 3.1 | 0.4 | 1.3 | 0.2 |
| Medicare | 0.8 | 0.1 | 0.6 | 0.1 | 1.1 | 0.2 |
| Other government | 1.8 | 0.4 | 2.0 | 0.6 | 1.6 | 0.4 |
| Other, specified | 4.6 | 0.7 | 5.2 | 1.0 | 3.9 | 1.0 |
| Northeast | ||||||
| Private | 72.4 | 11.1 | 58.5 | 3.1 | 80.0 | 4.0 |
| Medicaid | 19.1 | 3.0 | 34.7 | 2.6 | 11.0 | 2.5 |
| Other | 8.5 | 2.1 | 6.8 | 1.4 | 9.0 | 2.5 |
| Midwest | ||||||
| Private | 62.7 | 7.1 | 54.6 | 4.1 | 68.9 | 3.3 |
| Medicaid | 27.7 | 3.2 | 31.8 | 2.2 | 24.6 | 2.9 |
| Other | 9.6 | 1.7 | 13.5 | 3.0 | 6.5 | 1.5 |
| South | ||||||
| Private | 51.2 | 5.3 | 44.8 | 2.6 | 60.0 | 3.4 |
| Medicaid | 38.9 | 4.0 | 45.7 | 3.3 | 29.9 | 2.9 |
| Other | 9.9 | 1.4 | 9.6 | 1.1 | 10.1 | 2.1 |
| West | ||||||
| Private | 53.3 | 5.8 | 44.3 | 3.3 | 66.5 | 3.3 |
| Medicaid | 37.1 | 4.4 | 41.9 | 3.0 | 31.0 | 3.5 |
| Other | 9.5 | 2.0 | 13.8 | 3.0 | 2.5 | 1.3 |
| Estimate is not reliable, because relative standard erroris greater than 30%. Notes: SE=standard error. na=not applicable. | ||||||
| |||||||||||||
| © copyright 2001, The Alan Guttmacher Institute. |