Family Planning Perspectives
Volume 33, Number 5, September/October 2001

 

Timing of Alcohol and Other Drug Use
And Sexual Risk Behaviors Among Unmarried
Adolescents and Young Adults
TABLES

Table 1. Percentage (and standard errors) of unmarried, sexually active 14-22-year-olds who used a condom at last intercourse and who had more than one sexual partner in the past three months, by demographic and substance-use characteristics, according to gender, 1992 Youth Risk Behavior Survey
Characteristic Males Females
Used condom at last intercourse Had >=2 partners in past 3 mos. Used condom at last intercourse Had >=2 partners in past 3 mos.
(N=1,728) (N=1,744) (N=1,723) (N=1,731)
Total 56.7 (1.5) 37.6 (1.3) 41.1 (1.5) 17.7 (1.0)
Age
14-15 77.3 (3.0) 37.0 (3.8) 51.9 (4.2) 23.3 (3.4)
16-17 65.1 (2.8) 41.8 (2.8) 47.7 (3.1) 15.5 (2.0)
18-19 54.9 (2.7) 38.9 (2.4) 42.2 (2.8) 17.2 (1.9)
20-22 45.4 (2.4) 33.9 (2.2) 32.2 (2.1) 17.8 (1.7)
Race/ethnicity
White non-Hispanic 53.7 (2.0) 30.1 (1.6) 38.8 (1.9) 18.1 (1.3)
Black non-Hispanic 64.4 (2.8) 54.9 (3.1) 51.8 (3.4) 16.3 (1.9)
Hispanic 54.1 (3.3) 38.4 (2.8) 35.2 (3.8) 18.1 (3.0)
Other 66.9 (5.8) 53.2 (6.6) 40.6 (7.8) 18.3 (5.2)
No. of recent alcohol/drug use behaviors*
0 63.6 (2.9) 25.5 (2.3) 44.2 (2.8) 7.8 (1.3)
1 62.4 (3.6) 26.4 (3.1) 43.8 (3.2) 12.9 (1.9)
2 56.3 (2.9) 35.8 (2.6) 38.9 (2.8) 18.5 (2.0)
3 53.0 (3.0) 47.9 (3.0) 41.8 (3.6) 30.0 (3.1)
4 42.2 (4.3) 56.1 (4.3) 26.0 (4.9) 47.9 (5.2)
No. of different substances ever used†
0 77.6 (5.0) 21.7 (5.7) 67.3 (6.7) 5.9 (2.5)
1 67.6 (3.8) 33.5 (3.5) 56.0 (3.9) 6.1 (1.6)
2 63.5 (2.6) 33.0 (2.7) 44.3 (2.6) 14.6 (1.7)
3 51.4 (3.0) 39.2 (2.9) 34.8 (2.6) 19.6 (2.0)
4 51.6 (3.8) 44.3 (3.9) 35.8 (3.8) 25.4 (3.4)
5 35.2 (4.7) 36.8 (4.6) 22.8 (3.9) 35.2 (4.7)
Used alcohol/drugs at last intercourse
Yes 53.8 (3.0) 61.3 (3.0) 36.2 (3.7) 43.8 (4.0)
No 57.4 (1.6) 31.6 (1.4) 41.9 (1.6) 13.5 (1.0)
Age at initiation of alcohol use‡
Never used 64.4 (6.9) 31.5 (6.7) 55.2 (8.2) 8.0 (3.3)
>=17 yrs. 60.8 (3.7) 36.6 (3.8) 43.4 (3.5) 12.4 (2.2)
15-16 yrs. 45.6 (3.3) 33.9 (2.9) 33.9 (2.7) 20.4 (2.5)
11-14 yrs. 46.9 (3.2) 35.7 (3.1) 29.3 (2.9) 19.8 (2.6)
<10 yrs. 42.5 (4.8) 44.2 (5.3) 43.5 (7.7) 31.4 (7.9)
*The behaviors included are no recent use (0), any recent use, binge drinking of five drinks in a row, driving after drinking and marijuana use (one point each). †The specific substances included are never used (0) and ever used alcohol, cigarettes, marijuana, cocaine and other illicit drugs (one point each). ‡18-22-year-olds only (1,073 males and 1,063 females with data on condom use at last intercourse, and 1,082 males and 1,066 females with data on multiple partners in past 3 months).

back to text


Table 2. Adjusted odds ratios (and 95% confidence intervals) from logistic regression analyses predicting the effects of various characteristics on the likelihood of condom use at last intercourse and of recent multiple partners, by gender, 1992 Youth Risk Behavior Survey
Characteristic Males Females
Used condom at last intercourse Had >=2 partners in past 3 mos. Used condom at last intercourse Had >=2 partners in past 3 mos.
Recent alcohol/drug use behavior score* 0.98 (0.87-1.11) 1.48 (1.31-1.67) 1.12 (0.98-1.27) 1.45 (1.25-1.69)
Lifetime use of substances score* 0.78 (0.69-0.88) 0.99 (0.87-1.12) 0.70 (0.62-0.79) 1.23 (1.05-1.43)
Used alcohol or other drug at last intercourse 1.17 (0.83-1.65) 2.65 (1.86-3.78) 0.95 (0.65-1.40) 3.08 (2.07-4.58)
Age† 0.83 (0.78-0.88) 0.90 (0.84-0.96) 0.89 (0.84-0.94) 0.94 (0.88-1.01)
Race/ethnicity
Black non-Hispanic 1.31 (0.95-1.81) 3.81 (2.64-5.49) 1.47 (1.06-2.05) 1.55 (1.06-2.26)
Hispanic 0.93 (0.67-1.31) 1.69 (1.23-2.31) 0.75 (0.49-1.14) 1.20 (0.76-1.89)
Other 1.88 (1.02-3.46) 3.44 (1.80-6.55) 1.26 (0.58-2.73) 1.10 (0.55-2.18)
White non-Hispanic 1.00 1.00 1.00 1.00
R2 .08 .15 .06 .12
*Odds ratios, adjusted for age and race or ethnicity, reflect the odds associated with a 1-point increase in the scale score. The lifetime number of substances ever-used scale ranged from 0 to 5; the recent substance behaviors scale ranged from 0 to 4. †Adjusted odds ratios reflect the odds associated with a 1-year increase in age.

back to text


© copyright 2001, The Alan Guttmacher Institute.