Family Planning Perspectives | |
|
Childbearing in Cohabiting Unions: |
Figure 1. Cumulative percentage of cohabiting women who conceived a birth, by union duration |
![]() |
| Table 1. Percentage distribution of all cohabiting women aged 15-44 and of cohabiting women who had a conception while cohabiting, by selected characteristics, and selected mean values and percentages, NSFG, 1995 | ||
| Characteristic | Total | Conceived while cohabiting |
| (N=2,716) | (N=657) | |
| Race/ethnicity | ||
| Hispanic | 9.9 | 18.9 |
| Black | 13.8 | 21.7 |
| White | 72.5 | 54.9 |
| Other | 3.8 | 4.6 |
| Family background | ||
| Two biological parents | 61.1 | 53.6 |
| Single parent | 17.7 | 21.1 |
| Stepparent | 14.9 | 17.7 |
| Other | 6.3 | 7.6 |
| Mean religiosity | 3.1 | 3.1 |
| Education | ||
| <12 years | 24.8 | 46.0 |
| 12 years | 47.2 | 43.7 |
| 13-15 years | 13.3 | 7.3 |
| >=16 years | 14.7 | 3.0 |
| Employment | ||
| Not employed | 31.3 | 46.5 |
| Part-time | 9.1 | 9.8 |
| Full-time | 59.6 | 43.7 |
| Prior fertility | ||
| % with any conceptions | 19.9 | 26.4 |
| % with any births | 14.3 | 21.0 |
| Mean age at startof cohabitation | 20.8 | 19.5 |
| Year at start of cohabitation | ||
| 1980-1984 | 30.3 | 35.9 |
| 1985-1989 | 32.2 | 38.7 |
| >=1990 | 37.5 | 25.4 |
| At age 14. At the start of cohabitation. Note: All percentages and means shown here are weighted. | ||
| Table 2. Percentage distribution of women aged 15-44 who became pregnant during cohabitation, by union status at time of birth, according to race and ethnicity (N=657) | |||||
| Union status at birth | Total | Hispanic | Black | White | Other |
| Cohabitation | 59.2 | 69.1 | 77.4 | 49.8 | 46.0 |
| Marriage | 34.2 | 27.3 | 12.5 | 44.3 | 43.6 |
| Not intact | 6.6 | 3.6 | 10.0 | 5.9 | 10.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Table 3. Hazard ratios (and standard errors) | ||
| assessing effects of predictor variables on women's chances of having their first fertile pregnancy during cohabitation, by model (N=2,716) | ||
| Variables | Zero-order model | Full model |
| Race/ethnicity | ||
| Hispanic | 2.34** (.10) | 1.77** (.11) |
| Black | 1.79** (.09) | 1.69** (.10) |
| White (ref) | 1.00 | 1.00 |
| Other | 1.52 (.23) | 1.57* (.23) |
| Family background | ||
| Two biological parents (ref) | na | 1.00 |
| Single parent | na | 1.05 (.10) |
| Stepparent | na | 1.07 (.12) |
| Other | na | 1.00 (.14) |
| Religiosity | na | 1.04 (.03) |
| Education | ||
| <12 years | na | 1.33** (.10) |
| 12 years (ref) | na | 1.00 |
| 13-15 years | na | 0.67** (.16) |
| >=16 years | na | 0.35** (.23) |
| Employment | ||
| Not employed | na | 1.28** (.10) |
| Part-time | na | 1.48** (.14) |
| Full-time (ref) | na | 1.00 |
| Prior conceptions | ||
| Yes | na | 0.78** (.09) |
| No (ref) | na | 1.00 |
| Age at start of cohabitation | na | 0.96** (.01) |
| Year at start of cohabitation | ||
| 1980-1984 | na | 0.95 (.11) |
| 1985-1989 | na | 1.11 (.10) |
| >=1990 (ref) | na | 1.00 |
| -2 log-likelihood | 8908.3 | 8780.4 |
| df | 3 | 16 |
| *p<.05 **p<.01 At age 14. At the start of cohabitation. Note: na=not applicable. | ||
| Table 4. Odds ratios (and standard errors) assessing effects of predictor variables on the likelihood that a woman conceived and gave birth to a child while cohabiting (N=657) | ||
| Variables | Zero-order model | Full model |
| Race/ethnicity | ||
| Hispanic | 2.39** (.22) | 1.85** (.23) |
| Black | 3.47** (.20) | 3.00** (.22) |
| White (ref) | 1.00 | 1.00 |
| Other | 0.91 (.45) | 0.83 (.47) |
| Family background | ||
| Two biological parents (ref) | na | 1.00 |
| Single parent | na | 1.20 (.22) |
| Stepparent | na | 1.01 (.25) |
| Other | na | 2.42* (.38) |
| Religiosity | na | 0.96 (.07) |
| Education | ||
| <12 years | na | 2.13** (.23) |
| 12 years (ref) | na | 1.00 |
| 13-15 years | na | 1.36 (.33) |
| >=16 years | na | 0.77 (.51) |
| Employment | ||
| Not employed | na | 0.99 (.23) |
| Part-time | na | 0.86 (.31) |
| Full-time (ref) | na | 1.00 |
| Prior conceptions | ||
| Yes | na | 1.46 (.21) |
| No (ref) | na | 1.00 |
| Age at start of cohabitation | na | 1.03 (.03) |
| Year at start of cohabitation | ||
| 1980-1984 | na | 0.98 (.23) |
| 1985-1989 | na | 1.20 (.23) |
| >=1990 (ref) | na | 1.00 |
| -2 log-likelihood | 808.4 | 778.5 |
| df | 3 | 16 |
| *p<.05 **p<.01 At age 14. At the start of cohabitation. Note: na=not applicable. | ||
| Table 5. Percentage distribution of women who gave birth after conceiving during cohabitation, by pregnancy intention status, according to racial and ethnic group (N=657) | |||||
| Intention status | Total | Hispanic | Black | White | Other |
| Unintended | 44.2 | 35.0 | 44.1 | 48.6 | 31.1 |
| Intended | 55.8 | 65.0 | 55.9 | 51.4 | 68.9 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Note: All percentages are weighted. | |||||
| Table 6. Odds ratios (and standard errors) assessing effects of predictor variables on women's chances that a child conceived during cohabitation was intended (N=657) | ||
| Variables | Zero-order model | Full model |
| Race/ethnicity | ||
| Hispanic | 1.61* (.21) | 1.65** (.23) |
| Black | 1.17 (.18) | 1.45 (.08) |
| White (ref) | 1.00 | 1.00 |
| Other | 2.00 (.48) | 1.99 (.50) |
| Family background | ||
| Two biological parents (ref) | na | 1.00 |
| Single parent | na | 0.70 (.21) |
| Stepparent | na | 0.71 (.24) |
| Other | na | 0.94 (.30) |
| Religiosity | na | 0.87* (.06) |
| Education | ||
| <12 years | na | 1.61* (.21) |
| 12 years (ref) | na | 1.00 |
| 13-15 years | na | 0.64 (.32) |
| >=16 years | na | 1.66 (.55) |
| Employment | ||
| Not employed | na | 0.92 (.21) |
| Part-time | na | 0.86 (.29) |
| Full-time (ref) | na | 1.00 |
| Prior conceptions | ||
| Yes | na | 0.65* (.19) |
| No (ref) | na | 1.00 |
| Age at start of cohabitation | na | 1.12** (.03) |
| Year at start of cohabitation | ||
| 1980-1984 | na | 1.12 (.22) |
| 1985-1989 | na | 1.38 (.21) |
| >=1990 (ref) | na | 1.00 |
| -2 log-likelihood | 898.6 | 860.1 |
| df | 3 | 16 |
| *p<.05 **p<.01 At age 14. At the start of cohabitation. Note: na=not applicable. | ||
| © copyright 2001, The Alan Guttmacher Institute. |