Family Planning Perspectives
Volume 33, Number 3, May/June 2001

 

Family Planning Clinic Services
in the United States: Patterns
and Trends in the Late 1990s
TABLES

Table 1. Number and percentage distribution of publicly funded family planning agencies and mean number of clinics per agency in 1994 and 1997, and percentage change between those years, by provider type and Title X funding status
Type and funding Agencies Net change in N Mean no. of clinics per agency
1994 1997
N % N % % 1994 1997 % change In mean
All agencies 3,119 100.0 3,117 100.0 -0.1 2.28 2.31 1.2
Provider type
Community/migrant health center 513 16.4 553 17.7 7.8 2.38 2.72 14.5
Health department 1,413 45.3 1,429 45.8 1.1 2.21 2.03 -8.1
Hospital 534 17.1 468 15.0 -12.4 1.47 1.62 10.5
Planned Parenthood 159 5.1 137 4.4 -13.8 5.89 6.66 13.0
Other 500 16.0 530 17.0 6.0 2.12 2.13 0.7
Title X funding
Yes* 1,868 59.9 1,894 60.8 1.4 2.25 2.25 0.0
No 1,251 40.1 1,223 39.2 -2.2 2.33 2.41 3.2
*Receives Title X funding at some or all agency sites.

back to text


Table 2. Number and percentage distribution of publicly funded family planning clinics in 1994 and 1997, percentage change between years and numbers of clinics that closed and opened between 1994 and 1997, by selected characteristics
Characteristic 1994 1997 Net change Clinic turnover, 1994-1997
Closed* Opened* Reclassified†
N % N % N % N N
Total 7,122 100.0 7,206 100.0 84 1.2 990 1,074 na
Community/migrant health center 1,219 17.1 1,504 20.9 285 23.4 193 458 20
Health department 3,124 43.9 2,902 40.3 -222 -7.1 390 187 -19
Hospital 784 11.0 759 10.5 -25 -3.2 153 111 17
Planned Parenthood 937 13.2 912 12.7 -25 -2.7 97 61 11
Other 1,058 14.9 1,129 15.7 71 6.7 157 257 -29
Title X funding
Yes 4,202 59.0 4,261 59.1 59 1.4 390 346 103
No 2,920 41.0 2,945 40.9 25 0.9 600 728 -103
Metropolitan location
Yes 3,789 53.2 3,870 53.7 81 2.1 585 665 1
No 3,333 46.8 3,336 46.3 3 0.1 405 409 -1
Region‡
Region I 317 4.5 314 4.4 -3 -0.9 47 44 na
Region II 481 6.8 506 7.0 25 5.2 55 80 na
Region III 780 11.0 750 10.4 -30 -3.8 131 101 na
Region IV 1,622 22.8 1,647 22.9 25 1.5 173 198 na
Region V 992 13.9 995 13.8 3 0.3 143 146 na
Region VI 1,056 14.8 1,061 14.7 5 0.5 182 187 na
Region VII 399 5.6 412 5.7 13 3.3 42 55 na
Region VIII 348 4.9 352 4.9 4 1.1 54 58 na
Region IX 796 11.2 828 11.5 32 4.0 118 150 na
Region X 331 4.6 341 4.7 10 3.0 45 55 na
*Clinics opening or closing include both clinics that opened or closed and clinics that started or stopped offering contraceptive services. †Net number of clinics that were reclassified within the categories of type, Title X funding or metropolitan status. ‡The 10 U.S. regions are constituted as follows: Region I--Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont; Region II--New Jersey, New York, Puerto Rico and the U.S. Virgin Islands; Region III--Delaware, District of Columbia, Maryland, Pennsylvania, Virginia and West Virginia; Region IV--Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina and Tennessee; Region V--Illinois, Indiana, Michigan, Minnesota, Ohio and Wisconsin; Region VI--Arkansas, Louisiana, New Mexico, Oklahoma and Texas; Region VII--Iowa, Kansas, Missouri and Nebraska; Region VIII--Colorado, Montana, North Dakota, South Dakota, Utah and Wyoming; Region IX--Arizona, California, Hawaii, Nevada, American Samoa, Federated States of Micronesia, Guam, Marshall Islands, Mariana Islands and Palau; Region X--Alaska, Idaho, Oregon and Washington. Note: na=not applicable.

back to text


Table 3. Number (in 000s) and percentage distribution of all female contraceptive clients served by publicly funded family planning providers and mean number of contraceptive clients per clinic in 1994 and 1997, and percentage change between the two years, by selected characteristics
Characteristic Contraceptive clients Mean no. of clients per clinic
1994 1997 Net change in N 1994 1997 % change
N % N % %
All 6,572 100.0 6,555 100.0 -0.3 923 910 -1.4
Provider type
Community/migrant health center 601 9.1 681 10.4 13.3 493 453 -8.2
Health department 2,127 32.4 2,298 35.1 8.0 681 792 16.3
Hospital 1,034 15.7 818 12.5 -20.9 1,319 1,077 -18.3
Planned Parenthood 1,943 29.6 1,875 28.6 -3.5 2,074 2,056 -0.9
Other 866 13.2 883 13.5 2.0 819 782 -4.4
Title X funding
Yes 4,222 64.2 4,291 65.5 1.6 1,005 1,007 0.3
No 2,350 35.8 2,263 34.5 -3.7 805 768 -4.5
Metropolitan location
Yes 4,887 74.4 4,806 73.3 -1.7 1,290 1,242 -3.7
No 1,684 25.6 1,748 26.7 3.8 505 524 3.7

back to text


Table 4. Number and percentage distribution of publicly funded family planning clinics and contraceptive clients, mean number of clients served per clinic, and percentage of all clients who are younger than 20, all by provider type and Title X funding, according to region, 1997
Region* Total Type of provider Title X-funded sites
N % Community health center Health department Hospital Planned Parenthood Other
All clinics 7,206 100.0 20.9 40.3 10.5 12.7 15.7 59.1
Region I 314 100.0 29.9 0.3 16.9 15.9 36.9 58.0
Region II 506 100.0 22.9 16.8 22.1 24.7 13.4 56.1
Region III 750 100.0 21.5 37.5 16.1 10.0 14.9 79.9
Region IV 1,647 100.0 22.0 69.5 2.9 3.4 2.1 71.5
Region V 995 100.0 20.5 26.5 13.4 21.8 17.8 44.5
Region VI 1,061 100.0 15.5 44.1 10.1 10.7 19.7 54.9
Region VII 412 100.0 13.1 35.2 7.5 13.8 30.3 71.6
Region VIII 352 100.0 20.7 33.5 13.9 13.6 18.2 48.6
Region IX 828 100.0 22.7 29.0 9.5 15.3 23.4 41.3
Region X 341 100.0 25.5 45.5 7.6 12.9 8.5 54.3
Mean no. of clients per clinic 910 na 453 792 1,077 2,056 782 1,007
Region I 1,056 na 514 1,313 2,260 852 1,119
Region II 1,124 na 683 596 1,323 1,718 1,118 1,225
Region III 826 na 326 715 1,078 1,859 858 845
Region IV 815 na 308 906 1,403 1,648 973 898
Region V 1,024 na 561 825 1,028 2,023 627 1,286
Region VI 817 na 428 635 1,023 1,992 787 852
Region VII 740 na 473 464 746 2,088 560 805
Region VIII 649 na 407 520 599 1,616 478 767
Region IX 1,188 na 582 1,048 989 2,819 959 1,625
Region X 850 na 461 722 971 2,194 549 1,008
All clients 6,554,540 100.0 10.4 35.1 12.5 28.6 13.5 65.5
Region I 331,530 100.0 14.6 0.5 21.0 34.1 29.8 61.4
Region II 568,840 100.0 13.9 8.9 26.0 37.8 13.4 61.2
Region III 619,370 100.0 8.5 32.5 21.1 22.5 15.5 81.7
Region IV 1,343,040 100.0 8.3 77.3 5.0 6.9 2.5 78.7
Region V 1,018,920 100.0 11.2 21.4 13.4 43.1 10.9 55.9
Region VI 866,370 100.0 8.1 34.3 12.6 26.0 19.0 57.3
Region VII 304,920 100.0 8.4 22.0 7.6 39.0 23.0 77.8
Region VIII 228,600 100.0 13.0 26.9 12.8 33.9 13.4 57.4
Region IX 983,260 100.0 11.1 25.6 7.9 36.4 18.9 56.5
Region X 289,700 100.0 13.9 38.6 8.7 33.3 5.5 64.4
Clients aged <20 as % of all clients 28.2 na 27.6 28.5 32.1 25.6 29.5 28.5
Region I 28.1 na 25.0 28.4 31.6 26.0 29.6 28.6
Region II 26.3 na 23.2 24.4 29.9 25.7 25.5 26.5
Region III 31.2 na 32.1 31.8 30.6 30.7 31.2 31.2
Region IV 30.6 na 34.3 30.5 31.4 22.6 40.8 30.6
Region V 31.0 na 28.7 32.1 32.7 29.4 35.5 32.9
Region VI 26.7 na 26.3 24.6 30.4 23.9 32.1 26.5
Region VII 27.1 na 25.0 29.0 29.8 26.8 25.8 27.9
Region VIII 28.9 na 29.5 27.8 41.1 25.3 27.5 30.1
Region IX 22.2 na 23.9 18.3 38.1 19.9 24.0 20.0
Region X 29.5 na 24.2 31.7 35.0 27.3 31.7 30.2
*See Table 2 for composition of regions. †Too few cases to calculate average. Note: na=not applicable.

back to text


Table 5. Number and percentage of U.S. counties with publicly funded family planning clinic, with Title X-funded clinic and with any clinic but no private obstetrician-gynecologist provider, and percentage of women in need of publicly funded family planning services living in those counties, all by state, 1997
State Total no. of counties Counties with clinic Counties with Title X-funded clinic Counties with clinic, but no ob-gyn
N % % of women in need living in these counties* N % % of women in need living in these counties* N % % of women in need living in these counties*
U.S. total 3,139 2,651 84.5 98.0 2,289 72.9 92.9 1,118 36.4 6.5
Alabama 67 67 100.0 100.0 67 100.0 100.0 30 44.8 14.3
Alaska 25 19 76.0 95.2 2 8.0 48.2 u u u
Arizona 15 15 100.0 100.0 11 73.3 96.4 3 20.0 1.2
Arkansas 75 75 100.0 100.0 75 100.0 100.0 44 58.7 26.3
California 58 55 94.8 100.0 34 58.6 92.7 5 8.6 0.2
Colorado 63 50 79.4 99.0 42 66.7 88.1 24 38.1 4.6
Connecticut 8 8 100.0 100.0 7 87.5 96.1 0 0.0 0.0
Delaware 3 3 100.0 100.0 3 100.0 100.0 0 0.0 0.0
D.C. 1 1 100.0 100.0 1 100.0 100.0 0 0.0 0.0
Florida 67 67 100.0 100.0 67 100.0 100.0 22 32.8 3.2
Georgia 159 159 100.0 100.0 159 100.0 100.0 86 54.1 15.9
Hawaii 4 4 100.0 100.0 4 100.0 100.0 0 0.0 0.0
Idaho 44 37 84.1 95.0 34 77.3 93.8 22 50.0 17.1
Illinois 102 65 63.7 95.1 60 58.8 93.8 24 23.5 3.7
Indiana 92 54 58.7 86.7 28 30.4 71.2 14 15.2 5.2
Iowa 99 57 57.6 84.2 56 56.6 83.6 39 39.4 21.6
Kansas 105 78 74.3 94.0 77 73.3 93.9 53 50.5 15.7
Kentucky 120 119 99.2 99.6 119 99.2 99.6 66 55.0 23.5
Louisiana 64 63 98.4 99.4 63 98.4 99.4 29 45.3 13.3
Maine 16 16 100.0 100.0 16 100.0 100.0 1 6.3 1.3
Maryland 24 24 100.0 100.0 23 95.8 98.4 3 12.5 1.9
Massachusett 14 14 100.0 100.0 14 100.0 100.0 1 7.1 0.1
Michigan 83 82 98.8 100.0 80 96.4 99.2 27 32.5 5.7
Minnesota 87 62 71.3 93.1 28 32.2 63.5 29 33.3 11.4
Mississippi 82 81 98.8 99.9 79 96.3 98.9 49 59.8 29.6
Missouri 115 107 93.0 97.9 77 67.0 83.0 73 63.5 20.5
Montana 56 31 55.4 90.4 27 48.2 84.8 18 32.1 17.3
Nebraska 93 22 23.7 71.7 21 22.6 71.4 10 10.8 5.6
Nevada 17 15 88.2 99.8 14 82.4 99.7 10 58.8 5.9
New Hampshire 10 10 100.0 100.0 10 100.0 100.0 0 0.0 0.0
New Jersey 21 21 100.0 100.0 21 100.0 100.0 0 0.0 0.0
New Mexico 33 33 100.0 100.0 33 100.0 100.0 12 36.4 6.0
New York 62 61 98.4 99.9 61 98.4 99.9 3 4.8 0.6
North Carolina 100 100 100.0 100.0 99 99.0 93.4 29 29.0 6.8
North Dakota 53 18 34.0 79.6 14 26.4 74.1 9 17.0 12.6
Ohio 88 81 92.0 98.4 62 70.5 91.0 12 13.6 2.6
Oklahoma 77 70 90.9 99.0 69 89.6 97.9 43 55.8 24.3
Oregon 36 35 97.2 100.0 34 94.4 99.8 10 27.8 3.0
Pennsylvania 67 64 95.5 99.5 63 94.0 99.4 3 4.5 0.4
Rhode Island 5 4 80.0 96.1 4 80.0 96.1 0 0.0 0.0
South Carolina 46 46 100.0 100.0 46 100.0 100.0 12 26.1 9.5
South Dakota 66 28 42.4 76.3 18 27.3 70.4 15 22.7 12.0
Tennessee 95 95 100.0 100.0 95 100.0 100.0 47 49.5 15.1
Texas 254 200 78.7 97.8 117 46.1 88.3 109 42.9 6.4
Utah 29 24 82.8 98.9 13 44.8 82.1 11 37.9 4.8
Vermont 14 13 92.9 99.1 10 71.4 60.3 1 7.1 1.1
Virginia 136 121 89.0 84.7 116 85.3 81.9 44† 44.0† 14.1†
Washington 39 35 89.7 99.0 31 79.5 97.4 8 20.5 1.9
West Virginia 55 54 98.2 99.6 53 96.4 98.7 26 47.3 22.9
Wisconsin 72 65 90.3 97.6 16 22.2 52.5 30 41.7 13.0
Wyoming 23 23 100.0 100.0 16 69.6 91.1 12 52.2 19.5
*Women in need of publicly funded contraceptive services include women aged 20-44 who are at risk of unintended pregnancy and whose income is less than 250% of the federal poverty level, plus all women younger than 20 who are at risk of unintended pregnancy because they are sexually active, fecund, and not currently pregnant or seeking pregnancy. †Because data on private providers are unavailable for 36 counties in Virginia, includes only the 100 counties with complete data. Note: u=unavailable.

back to text


Table 6. Estimated number of women in need of publicly funded family planning services, number of women served at publicly funded family planning clinics and Title X-funded clinics, and ratio of women served at publicly funded clinics and Title X-funded clinics to women in need, by state, 1997
State No. of women in need of publicly funded services* No. of women served at publicly funded clinics No. of women served at Title X-funded clinics Ratio of women served at publicly junded clinics to women in need† Ratio of women served at TitleX-funded clinics to women in need†
U.S. total‡ 16,512,850 6,507,050 4,250,640 39.4 25.7
Alabama 278,510 109,470 81,150 39.3 29.1
Alaska 32,480 19,170 4,510 59.0 13.9
Arizona 285,720 108,760 43,910 38.1 15.4
Arkansas 156,590 90,890 75,860 58.0 48.4
California 2,205,920 796,630 442,750 36.1 20.1
Colorado 224,100 105,850 45,870 47.2 20.5
Connecticut 165,640 90,880 44,860 54.9 27.1
Delaware 39,080 19,800 19,410 50.7 49.7
D.C. 41,430 16,920 7,910 40.8 19.1
Florida 804,780 370,380 273,180 46.0 33.9
Georgia 456,820 202,920 179,290 44.4 39.2
Hawaii 59,210 21,930 21,910 37.0 37.0
Idaho 69,750 40,790 35,560 58.5 51.0
Illinois 701,090 230,430 141,910 32.9 20.2
Indiana 363,650 154,880 63,300 42.6 17.4
Iowa 166,630 86,440 73,390 51.9 44.0
Kansas 155,260 61,810 43,080 39.8 27.7
Kentucky 247,150 144,400 128,760 58.4 52.1
Louisiana 314,000 63,800 55,580 20.3 17.7
Maine 83,550 38,080 30,370 45.6 36.4
Maryland 257,430 92,890 65,180 36.1 25.3
Massachusetts 356,320 124,840 68,250 35.0 19.2
Michigan 599,680 246,170 159,300 41.1 26.6
Minnesota 255,870 89,620 45,230 35.0 17.7
Mississippi 193,330 127,320 104,050 65.9 53.8
Missouri 338,630 128,840 93,760 38.0 27.7
Montana 52,620 32,340 26,640 61.5 50.6
Nebraska 100,150 27,820 27,150 27.8 27.1
Nevada 89,620 33,020 24,310 36.8 27.1
New Hampshire 64,870 31,210 27,800 48.1 42.9
New Jersey 413,420 135,660 98,130 32.8 23.7
New Mexico 126,230 64,830 32,110 51.4 25.4
New York 1,199,410 408,600 232,000 34.1 19.3
North Carolina 445,980 179,340 118,590 40.2 26.6
North Dakota 40,300 15,910 13,450 39.5 33.4
Ohio 690,270 194,110 125,670 28.1 18.2
Oklahoma 209,450 94,450 64,640 45.1 30.9
Oregon 187,040 88,450 55,350 47.3 29.6
Pennsylvania 747,280 294,600 252,660 39.4 33.8
Rhode Island 63,350 25,160 21,440 39.7 33.8
South Carolina 246,980 108,260 89,590 43.8 36.3
South Dakota 47,260 24,220 17,130 51.3 36.3
Tennessee 336,410 100,960 82,130 30.0 24.4
Texas 1,290,080 552,400 268,420 42.8 20.8
Utah 127,900 36,230 16,920 28.3 13.2
Vermont 39,960 21,370 10,980 53.5 27.5
Virginia 386,690 127,900 96,250 33.1 24.9
Washington 315,200 141,290 91,040 44.8 28.9
West Virginia 116,190 67,270 64,680 57.9 55.7
Wisconsin 296,390 103,720 34,160 35.0 11.5
Wyoming 27,180 14,060 11,090 51.7 40.8
American Samoa u 4,310 4,310 u u
Micronesia u 9,130 9,130 u u
Guam u 3,260 3,260 u u
Marshall Islands u 3,000 3,000 u u
Mariana Islands u 2,160 2,160 u u
Puerto Rico u 22,050 15,330 u u
Palau u 1,070 1,070 u u
U.S. Virgin Islands u 2,520 2,520 u u
*Women aged 20-44 who are at risk of unintended pregnancy and whose income is less than 250% of the federal poverty level, plus women younger than 20 who are at risk of unintended pregnancy because they are sexually active, fecund, and not currently pregnant or seeking pregnancy. †Some women served may not be in need of publicly funded care, and other women in need of public care are served by private physicians under Medicaid. ‡The total number of women served at publicly subsidized family planning clinics does not include women served in U.S. territories, because estimates of the number of women in need of publicly funded family planning care are unavailable for the territories. Note: u=unavailable.

back to text


Table 7. Estimated number of teenage women in need of publicly funded family planning services, number of teenagers served at publicly funded family planning clinics and Title X-funded clinics, and ratio of teenagers served at publicly funded clinics and Title X-funded clinics to teenagers in need, by state, 1997
State No. of women in need of publicly funded services* No. of women served at publicly funded clinics No. of women served at Title X-funded clinics Ratio of women served at publicly junded clinics to women in need† Ratio of women served at TitleX-funded clinics to women in need†
U.S. total‡ 4,905,660 1,838,560 1,217,320 37.5 24.8
Alabama 95,690 36,140 27,730 37.8 29.0
Alaska 8,220 5,890 1,190 71.7 14.5
Arizona 68,480 23,530 10,980 34.4 16.0
Arkansas 50,870 27,410 23,610 53.9 46.4
California 536,330 175,180 84,380 32.7 15.7
Colorado 56,400 26,680 12,350 47.3 21.9
Connecticut 58,670 22,850 12,150 38.9 20.7
Delaware 13,950 5,480 5,390 39.3 38.6
D.C. 12,770 6,440 2,490 50.4 19.5
Florida 227,110 109,610 78,120 48.3 34.4
Georgia 153,060 60,060 52,970 39.2 34.6
Hawaii 15,310 7,900 7,880 51.6 51.5
Idaho 19,190 11,210 9,970 58.4 52.0
Illinois 227,940 69,830 44,960 30.6 19.7
Indiana 115,050 46,900 20,700 40.8 18.0
Iowa 50,850 25,100 21,530 49.4 42.3
Kansas 45,080 15,470 12,220 34.3 27.1
Kentucky 76,900 43,050 37,380 56.0 48.6
Louisiana 101,160 9,440 6,810 9.3 6.7
Maine 24,340 11,610 9,740 47.7 40.0
Maryland 87,420 30,980 21,310 35.4 24.4
Massachusetts 118,850 36,650 18,400 30.8 15.5
Michigan 190,220 79,920 54,800 42.0 28.8
Minnesota 77,820 28,150 15,130 36.2 19.4
Mississippi 70,390 41,450 33,080 58.9 47.0
Missouri 99,240 32,300 22,930 32.5 23.1
Montana 12,160 8,800 7,360 72.4 60.5
Nebraska 29,710 9,910 9,620 33.4 32.4
Nevada 21,820 9,460 5,980 43.4 27.4
New Hampshire 22,230 9,380 8,360 42.2 37.6
New Jersey 144,580 33,260 22,720 23.0 15.7
New Mexico 31,310 21,820 11,520 69.7 36.8
New York 359,120 109,940 64,730 30.6 18.0
North Carolina 148,370 53,840 38,440 36.3 25.9
North Dakota 11,420 4,660 3,790 40.8 33.2
Ohio 212,980 62,090 40,660 29.2 19.1
Oklahoma 62,040 32,460 21,090 52.3 34.0
Oregon 43,050 26,160 16,670 60.8 38.7
Pennsylvania 235,800 91,880 78,410 39.0 33.3
Rhode Island 20,550 7,040 6,410 34.2 31.2
South Carolina 83,900 35,420 30,780 42.2 36.7
South Dakota 13,460 9,040 5,560 67.1 41.3
Tennessee 105,460 31,500 24,870 29.9 23.6
Texas 359,470 140,350 68,570 39.0 19.1
Utah 37,310 12,290 6,870 32.9 18.4
Vermont 12,180 5,770 3,240 47.4 26.6
Virginia 125,950 37,400 29,990 29.7 23.8
Washington 75,790 42,110 28,440 55.6 37.5
West Virginia 36,300 21,160 20,460 58.3 56.4
Wisconsin 92,060 29,060 11,030 31.6 12.0
Wyoming 7,330 4,530 3,570 61.8 48.7
American Samoa u 100 100 u u
Micronesia u 1,100 1,100 u u
Guam u 240 240 u u
Marshall Islands u 240 240 u u
Mariana Islands u 90 90 u u
Puerto Rico u 5,990 4,220 u u
Palau u 170 170 u u
U.S. Virgin Islands u 460 460 u u
*All women younger than 20 who are at risk of unintended pregnancy because they are sexually active, fecund, and not currently pregnant or seeking pregnancy. †Some teenage women served may not be in need of publicly funded care, and other women in need of public care are served by private physicians under Medicaid. ‡Total number of teenage women served at publicly subsidized family planning clinics does not include women served in territories, since estimates of the number of teenagers in need of publicly funded family planning care are unavailable for the U.S. territories. Note: u=unavailable.

back to text


about | e-lists | feedback | help | home | search | support AGI
© copyright 2001, The Alan Guttmacher Institute.