International Family Planning Perspectives | |
|
Recent Changes in Heterosexual Attitudes, Norms and Behaviors Among Unmarried Thai Men:
A Qualitative Analysis |
| Background characteristics of Thai male informants | |||||
| Informant | Age | Education, yrs. or degree completed | Father's education, yrs | Occupation | Residence |
| 1 | 24 | 9 | 1 | Farmer | Rural |
| 2 | 22 | 12 | 4 | Farmer | Rural |
| 3 | 21 | 5 | 6 | Laborer | Rural/urban* |
| 4 | 25 | 4 | 4 | Laborer | Rural/urban* |
| 5 | 19 | Technical school, 1 yr. | 4 | Student | Urban |
| 6 | 24 | Master's degree | 4 | Teacher | Urban/rural |
| 7 | 18 | Technical school, 1 yr. | 6 | Student | Urban |
| 8 | 26 | Technical school | 4 | Salesman | Urban |
| 9 | 24 | College | 4 | Teacher | Urban |
| 10 | 18 | Technical school, 1 yr. | 4 | Student | Rural/urban* |
| *Currently works in urban area but has rural background. | |||||
| © copyright 2002, the Alan Guttmacher Institute. |